MALTA UNION CLUB
Tigné Street, Sliema SLM 3170, Malta.
telephone: (356) 2133 2011/2, facsimile: (356) 2131 0703
e-mail: 
info@maltaunionclub.com
 

HOME

CLUB NEWS

EVENTS

RESTAURANT/CAFE

BRIDGE

DARTS

PETANQUE

SKITTLES

SNOOKER

SQUASH

TENNIS

LIBRARY

BOARD GAMES

CARDS

EXERCISE CLASS

 

Simultaneous- Merged Section      Ss

 

SIMULTANEOUS-MERGED SECTION - Monday, 22nd November, 2010

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2NB Albert V.Brockdorff & Christine Tabone 611/ 918 66.56 70
2 10NA Giovanella Despot & Joan Gauci Maistre 532/ 918 57.95 60
3 5NA Phyllis Aquilina & Kathy Williams 513/ 918 55.88 50
4 7NB Edwin Mifsud & Maurice Captur 510/ 918 55.56 40
5 = 6NA Liz S.F. & Mia Micallef 485/ 918 52.83 25
5 = 6NB Lucienne Vassallo & Maryrose Grima 485/ 918 52.83 25
7 3NA Nathalie Marlin & Irene Naudi 484/ 918 52.72 10
8 1NA Carol Zammit Briffa & May Sultana 483/ 918 52.61  
9 3NB Antoinette Cushcieri & Diana McNamara 481/ 918 52.40  
10 5NB Rita Mizzi & Josephine Gerada 477/ 918 51.96  
11 8NB Lina V.Brockdorff & Rose Vincenti 465/ 918 50.65  
12 1NB Ernest Thompson & Maryse Gatt 463/ 918 50.44  
13 9NB Ada Mifsud & Mario Aquilina 453/ 918 49.35  
14 2NA Marcelle Sultana & Lydia Bonello 425/ 918 46.30  
15 8NA Josette Jolly & Edith Mamo 421/ 918 45.86  
16 10NB Vicky Portelli & Edith Sullivan 419/ 918 45.64  
17 9NA Isabel Gera & Grace Vassallo 407/ 918 44.34  
18 4NA Claire Pace & Monica Cauchi 378/ 918 41.18  
19 7NA Angela Crockford & Mariella Zarb 347/ 918 37.80  
20 4NB Nadette Portelli & Brigida Arrigo 341/ 918 37.15  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5EB Eileen Valenzia & Maria Colombo 587/ 918 63.94 70
2 2EB Richard McGonigle & Guy Chamberlain 558/ 918 60.78 60
3 = 2EA Alice Portelli & Marielle Salomone 521/ 918 56.75 45
3 = 10EA Anna Vella & Yvonne Muscat Inglott 521/ 918 56.75 45
5 4EA Roseann Zammit & Marguerite Critien 497/ 918 54.14 30
6 4EB Angele Tabone & Veronica Ganado 493/ 918 53.70 20
7 3EA Dorothy Rizzo & Ben Apap Bologna 489/ 918 53.27 10
8 6EA Victor Attard Bondi & Albert Gatt Floridia 481/ 918 52.40  
9 1EA Marie Farrugia & Celia Portelli 470/ 918 51.20  
10 9EA Claudine Vassallo & Karen Plevin 461/ 918 50.22  
11 7EA Irene Brittain & Shirley Hollonby 452/ 918 49.24  
12 1EB Sandy Cachia Zammit & Marbeck Galea 435/ 918 47.39  
13 5EA Jean Zahra & Mario Stilon 428/ 918 46.62  
14 10EB Wendy Busuttil & Albert Sacco 417/ 918 45.42  
15 3EB Joan de Jong & Irene Gialanze 415/ 918 45.21  
16 9EB Yolanda Gibson & Monica Pirotta 406/ 918 44.23  
17 6EB Tuula & Matti Penttila 397/ 918 43.25  
18 7EB Thelma Captur & Eileen Mifsud 394/ 918 42.92  
19 8EA Tania Muscat & Gay Carbonaro 385/ 918 41.94  
20 8EB Shirley Hollonby & Jutta Busuttil 373/ 918 40.63  

Matrix

North / South

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1A 14 17 17 13 10 0 29 23 27 28 20 32 23 31 3 16 34 30 13 5 16 18 28 13 3 7 13       1 483
2A       1 10 15 0 31 8 0 20 14 1 8 20 29 1 19 34 23 16 30 10 3 9 32 20 24 32 15 2 425
3A 34 2 17       8 10 0 16 3 34 32 0 20 16 28 11 26 23 16 30 18 22 26 13 20 13 16 30 3 484
4A 0 17 17 13 1 19       16 3 1 5 22 31 16 11 19 5 2 27 0 28 3 9 24 34 24 16 15 4 378
5A 27 17 17 29 29 19 22 23 20       14 22 26 2 23 26 22 0 4 18 28 28 26 17 20 24 7 3 5 513
6A 23 32 34 26 10 28 29 10 20 16 20 27       16 6 19 31 9 8 30 10 13 18 24 7 0 16 3 6 485
7A 23 17 2 22 19 6 15 2 8 8 3 8 26 22 3       5 5 16 8 28 13 18 10 7 13 25 15 7 347
8A 27 17 17 13 10 6 29 2 30 6 34 20 1 16 20 16 19 30       8 4 34 18 0 0 13 3 28 8 421
9A 14 17 17 5 19 2 15 34 20 10 20 16 32 8 3 16 11 19 22 23 1       9 24 7 3 25 15 9 407
10A 14 17 31 33 29 15 15 10 27 28 10 8 14 22 31 29 1 30 13 23 16 18 28 13       7 16 34 10 532

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1A 20 17 17 12 15 28 34 3 26 28 0 14 2 34 14 18 23 15 29 32 7 16 6 21 8 17 14       11 470
2A       33 24 19 5 32 4 18 31 0 2 26 31 18 23 15 21 11 18 16 6 6 31 27 21 34 18 31 12 521
3A 11 17 32       26 24 34 24 14 18 29 12 3 5 33 4 12 34 30 16 6 21 16 10 27 10 2 19 13 489
4A 0 32 17 21 24 28       18 31 33 20 12 3 32 11 8 21 29 18 4 24 21 25 2 14 21 9 19 14 497
5A 7 17 17 21 33 15 19 0 14       20 12 8 18 0 4 3 25 26 4 24 31 16 24 27 21 18 4 15 428
6A 34 17 17 29 15 32 12 11 14 6 24 26       18 28 15 0 11 18 26 6 21 8 21 14 21 31 6 16 481
7A 20 17 17 5 5 15 19 24 7 18 14 7 11 3 31       29 29 18 4 16 12 16 34 34 10 18 19 17 452
8A 7 17 17 1 5 19 5 24 14 6 14 2 8 12 31 5 33 15       26 30 0 25 10 0 31 9 19 18 385
9A 20 17 3 8 24 6 5 11 7 26 31 26 33 26 14 18 15 4 8 11 18       25 10 27 10 27 31 19 461
10A 11 2 0 21 24 34 19 32 26 34 14 20 33 18 14 18 6 23 12 11 33 34 6 31       27 18 0 20 521

North / South

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1B 2 17 17 13 22 28 4 16 33 28 20 27 5 2 14 16 15 6 5 23 31 8 0 31 26 24 30       21 463
2B       22 29 28 22 28 8 28 3 27 32 34 20 34 32 19 31 23 16 3 10 31 33 13 30 33 7 15 22 611
3B 31 17 17       10 18 8 3 20 4 23 28 10 32 15 19 28 23 34 18 16 26 0 7 20 7 32 15 23 481
4B 14 17 17 13 1 6       3 8 8 14 8 31 2 26 6 5 23 16 18 34 13 3 3 13 24 0 15 24 341
5B 31 17 31 22 10 28 22 10 8       14 22 10 2 6 11 22 9 27 3 10 13 30 24 30 24 16 25 25 477
6B 5 0 17 13 29 28 29 23 20 28 31 12       16 6 34 18 23 1 18 10 24 18 32 20 24 3 3 26 485
7B 14 34 17 29 10 34 4 23 33 16 31 1 14 31 31       16 23 31 18 21 13 18 3 2 24 16 3 27 510
8B 5 17 0 5 29 12 15 2 8 16 20 20 14 14 20 16 19 2       30 21 13 33 32 26 33 28 15 28 465
9B 14 17 17 33 29 22 4 31 8 28 20 27 14 8 3 16 23 0 5 23 24       9 17 7 13 16 25 29 453
10B 14 17 4 1 10 10 34 10 20 28 20 20 28 8 10 16 30 6 5 23 6 30 2 0       3 32 32 30 419

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1B 32 17 17 5 24 0 12 6 26 18 14 14 11 6 24 18 11 34 29 11 18 4 32 34 4 10 4       31 435
2B       12 5 6 19 32 26 31 14 30 20 26 31 32 8 28 29 11 28 31 24 21 8 10 4 10 31 31 32 558
3B 20 0 17       24 16 26 6 14 7 20 26 3 18 4 28 12 25 7 26 34 3 16 2 14 1 27 19 33 415
4B 3 17 17 29 5 22       31 26 26 6 26 24 32 28 23 29 11 3 16 24 10 1 21 4 10 18 31 34 493
5B 29 17 34 21 33 28 30 3 26       20 12 24 18 19 28 16 11 33 31 24 3 16 31 32 27 2 19 35 587
6B 20 17 17 1 5 12 12 24 26 6 14 14       18 28 0 3 11 18 16 13 21 34 27 14 1 6 19 36 397
7B 20 17 17 12 24 6 0 24 14 6 3 22 29 32 20       18 11 3 16 18 8 1 2 8 10 34 19 37 394
8B 3 17 3 33 24 24 5 11 14 6 14 7 20 3 3 0 2 15       4 13 21 31 31 21 21 18 9 38 373
9B 20 17 30 21 5 6 30 18 1 18 3 33 2 0 14 18 15 32 6 11 0       25 17 27 10 18 9 39 406
10B 29 34 17 21 12 6 30 11 1 6 31 7 20 20 14 2 19 15 29 11 10 16 0 21       31 2 2 40 417

Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1A 1A   120 14 20
3A 4A 100   34 0
4A 6A   180 0 34
5A 8A   90 27 7
6A 10A   110 23 11
7A 3A   110 23 11
8A 5A   90 27 7
9A 7A   120 14 20
10A 9A   120 14 20
1B 1B   150 2 32
3B 4B 50   31 3
4B 6B   120 14 20
5B 8B 50   31 3
6B 10B   140 5 29
7B 3B   120 14 20
8B 5B   140 5 29
9B 7B   120 14 20
10B 9B   120 14 20
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1A 1A 650   17 17
3A 4A   100 2 32
4A 6A 650   17 17
5A 8A 650   17 17
6A 10A 680   32 2
7A 3A 650   17 17
8A 5A 650   17 17
9A 7A 650   17 17
10A 9A 650   17 17
1B 1B 650   17 17
3B 4B 650   17 17
4B 6B 650   17 17
5B 8B 650   17 17
6B 10B   200 0 34
7B 3B 850   34 0
8B 5B 650   17 17
9B 7B 650   17 17
10B 9B 650   17 17
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1A 1A 150   17 17
3A 4A 150   17 17
4A 6A 150   17 17
5A 8A 150   17 17
6A 10A 400   34 0
7A 3A   50 2 32
8A 5A 150   17 17
9A 7A 150   17 17
10A 9A 180   31 3
1B 1B 150   17 17
3B 4B 150   17 17
4B 6B 150   17 17
5B 8B 180   31 3
6B 10B 150   17 17
7B 3B 150   17 17
8B 5B   110 0 34
9B 7B 150   17 17
10B 9B 120   4 30
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1A 10A   140 13 21
2A 2A   200 1 33
4A 5A   140 13 21
5A 7A 140   29 5
6A 9A 100   26 8
7A 1A   110 22 12
8A 4A   140 13 21
9A 6A   170 5 29
10A 8A 200   33 1
1B 10B   140 13 21
2B 2B   110 22 12
4B 5B   140 13 21
5B 7B   110 22 12
6B 9B   140 13 21
7B 1B 140   29 5
8B 4B   170 5 29
9B 6B 200   33 1
10B 8B   200 1 33
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1A 10A   100 10 24
2A 2A   100 10 24
4A 5A   200 1 33
5A 7A 620   29 5
6A 9A   100 10 24
7A 1A 140   19 15
8A 4A   100 10 24
9A 6A 140   19 15
10A 8A 620   29 5
1B 10B 300   22 12
2B 2B 620   29 5
4B 5B   200 1 33
5B 7B   100 10 24
6B 9B 620   29 5
7B 1B   100 10 24
8B 4B 620   29 5
9B 6B 620   29 5
10B 8B   100 10 24
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1A 10A   120 0 34
2A 2A 110   15 19
4A 5A 130   19 15
5A 7A 130   19 15
6A 9A 200   28 6
7A 1A   50 6 28
8A 4A   50 6 28
9A 6A   80 2 32
10A 8A 110   15 19
1B 10B 200   28 6
2B 2B 200   28 6
4B 5B   50 6 28
5B 7B 200   28 6
6B 9B 200   28 6
7B 1B 500   34 0
8B 4B 90   12 22
9B 6B 150   22 12
10B 8B 0   10 24
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1A 9A 200   29 5
2A 1A   1460 0 34
3A 3A   690 8 26
5A 6A   620 22 12
6A 8A 200   29 5
7A 10A   650 15 19
8A 2A 200   29 5
9A 5A   650 15 19
10A 7A   650 15 19
1B 9B   710 4 30
2B 1B   620 22 12
3B 3B   680 10 24
5B 6B   620 22 12
6B 8B 200   29 5
7B 10B   710 4 30
8B 2B   650 15 19
9B 5B   710 4 30
10B 7B 300   34 0
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1A 9A 490   23 11
2A 1A 920   31 3
3A 3A 420   10 24
5A 6A 490   23 11
6A 8A 420   10 24
7A 10A 400   2 32
8A 2A 400   2 32
9A 5A 990   34 0
10A 7A 420   10 24
1B 9B 450   16 18
2B 1B 520   28 6
3B 3B 460   18 16
5B 6B 420   10 24
6B 8B 490   23 11
7B 10B 490   23 11
8B 2B 400   2 32
9B 5B 920   31 3
10B 7B 420   10 24
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1A 9A   600 27 7
2A 1A   660 8 26
3A 3A   800 0 34
5A 6A   630 20 14
6A 8A   630 20 14
7A 10A   660 8 26
8A 2A 100   30 4
9A 5A   630 20 14
10A 7A   600 27 7
1B 9B 200   33 1
2B 1B   660 8 26
3B 3B   660 8 26
5B 6B   660 8 26
6B 8B   630 20 14
7B 10B 200   33 1
8B 2B   660 8 26
9B 5B   660 8 26
10B 7B   630 20 14
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1A 8A 650   28 6
2A 10A   100 0 34
3A 2A 620   16 18
4A 4A 620   16 18
6A 7A 620   16 18
7A 9A 170   8 26
8A 1A 140   6 28
9A 3A 200   10 24
10A 6A 650   28 6
1B 8B 650   28 6
2B 10B 650   28 6
3B 2B 100   3 31
4B 4B 100   3 31
6B 7B 650   28 6
7B 9B 620   16 18
8B 1B 620   16 18
9B 3B 650   28 6
10B 6B 650   28 6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1A 8A 50   20 14
2A 10A 50   20 14
3A 2A   420 3 31
4A 4A   420 3 31
6A 7A 50   20 14
7A 9A   420 3 31
8A 1A 500   34 0
9A 3A 50   20 14
10A 6A   100 10 24
1B 8B 50   20 14
2B 10B   420 3 31
3B 2B 50   20 14
4B 4B   300 8 26
6B 7B 100   31 3
7B 9B 100   31 3
8B 1B 50   20 14
9B 3B 50   20 14
10B 6B 50   20 14
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1A 8A 100   32 2
2A 10A   300 14 20
3A 2A 300   34 0
4A 4A   800 1 33
6A 7A 50   27 7
7A 9A   420 8 26
8A 1A   140 20 14
9A 3A   170 16 18
10A 6A   420 8 26
1B 8B 50   27 7
2B 10B 50   27 7
3B 2B   590 4 30
4B 4B   420 8 26
6B 7B   400 12 22
7B 9B   800 1 33
8B 1B   140 20 14
9B 3B 50   27 7
10B 6B   140 20 14
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1A 7A   600 23 11
2A 9A   690 1 33
3A 1A 500   32 2
4A 3A   660 5 29
5A 5A   630 14 20
7A 8A 100   26 8
8A 10A   690 1 33
9A 2A 500   32 2
10A 4A   630 14 20
1B 7B   660 5 29
2B 9B 500   32 2
3B 1B   600 23 11
4B 3B   630 14 20
5B 5B   630 14 20
7B 8B   630 14 20
8B 10B   630 14 20
9B 2B   630 14 20
10B 4B 200   28 6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1A 7A 430   31 3
2A 9A   50 8 26
3A 1A   150 0 34
4A 3A 400   22 12
5A 5A 400   22 12
7A 8A 400   22 12
8A 10A 150   16 18
9A 2A   50 8 26
10A 4A 400   22 12
1B 7B   100 2 32
2B 9B 1100   34 0
3B 1B 420   28 6
4B 3B   50 8 26
5B 5B 400   22 12
7B 8B 430   31 3
8B 10B 140   14 20
9B 2B   50 8 26
10B 4B   50 8 26
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1A 7A   100 3 31
2A 9A 150   20 14
3A 1A 150   20 14
4A 3A 600   31 3
5A 5A 300   26 8
7A 8A   100 3 31
8A 10A 150   20 14
9A 2A   100 3 31
10A 4A 600   31 3
1B 7B 130   14 20
2B 9B 150   20 14
3B 1B 100   10 24
4B 3B 600   31 3
5B 5B 100   10 24
7B 8B 600   31 3
8B 10B 150   20 14
9B 2B   100 3 31
10B 4B 100   10 24
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1A 5A   620 16 18
2A 8A   180 29 5
3A 10A   620 16 18
4A 2A   620 16 18
5A 4A   650 2 32
6A 6A   620 16 18
8A 9A   620 16 18
9A 1A   620 16 18
10A 3A   180 29 5
1B 5B   620 16 18
2B 8B   150 34 0
3B 10B   170 32 2
4B 2B   650 2 32
5B 4B   650 2 32
6B 6B   620 16 18
8B 9B   620 16 18
9B 1B   620 16 18
10B 3B   620 16 18
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1A 5A 250   34 0
2A 8A   490 1 33
3A 10A   150 28 6
4A 2A   450 11 23
5A 4A   400 23 11
6A 6A   460 6 28
8A 9A   420 19 15
9A 1A   450 11 23
10A 3A   490 1 33
1B 5B   430 15 19
2B 8B 100   32 2
3B 10B   430 15 19
4B 2B   210 26 8
5B 4B   460 6 28
6B 6B   460 6 28
8B 9B   420 19 15
9B 1B   400 23 11
10B 3B 50   30 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1A 5A   90 30 4
2A 8A   120 19 15
3A 10A   130 11 23
4A 2A   120 19 15
5A 4A   100 26 8
6A 6A   120 19 15
8A 9A   90 30 4
9A 1A   120 19 15
10A 3A   90 30 4
1B 5B   150 6 28
2B 8B   120 19 15
3B 10B   120 19 15
4B 2B   150 6 28
5B 4B   130 11 23
6B 6B 50   34 0
8B 9B   180 2 32
9B 1B   430 0 34
10B 3B   150 6 28
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1A 4A   500 13 21
2A 6A 550   34 0
3A 9A 100   26 8
4A 1A   650 5 29
5A 3A   50 22 12
6A 5A 400   31 3
7A 7A   650 5 29
9A 10A   50 22 12
10A 2A   500 13 21
1B 4B   650 5 29
2B 6B 400   31 3
3B 9B 200   28 6
4B 1B   650 5 29
5B 3B   50 22 12
6B 5B   100 18 16
7B 7B   200 16 18
9B 10B   650 5 29
10B 2B   650 5 29
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1A 4A 620   5 29
2A 6A 650   23 11
3A 9A 650   23 11
4A 1A 200   2 32
5A 3A   100 0 34
6A 5A 630   9 25
7A 7A 620   5 29
9A 10A 650   23 11
10A 2A 650   23 11
1B 4B 650   23 11
2B 6B 650   23 11
3B 9B 650   23 11
4B 1B 650   23 11
5B 3B 630   9 25
6B 5B 650   23 11
7B 7B 650   23 11
9B 10B 650   23 11
10B 2B 650   23 11
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1A 4A   100 16 18
2A 6A   100 16 18
3A 9A   100 16 18
4A 1A 100   27 7
5A 3A   300 4 30
6A 5A   140 8 26
7A 7A   100 16 18
9A 10A   500 1 33
10A 2A   100 16 18
1B 4B 300   31 3
2B 6B   100 16 18
3B 9B 620   34 0
4B 1B   100 16 18
5B 3B 100   27 7
6B 5B   500 1 33
7B 7B 300   31 3
9B 10B 50   24 10
10B 2B   200 6 28
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1A 3A 430   18 16
2A 5A 460   30 4
3A 7A 460   30 4
4A 10A   50 0 34
5A 2A 430   18 16
6A 4A 460   30 4
7A 6A 400   8 26
8A 8A 400   8 26
10A 1A 430   18 16
1B 3B 400   8 26
2B 5B 150   3 31
3B 7B 430   18 16
4B 10B 430   18 16
5B 2B 150   3 31
6B 4B 430   18 16
7B 6B 430   18 16
8B 8B 460   30 4
10B 1B 460   30 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1A 3A 200   28 6
2A 5A   630 10 24
3A 7A   600 18 16
4A 10A 200   28 6
5A 2A 200   28 6
6A 4A   630 10 24
7A 6A 200   28 6
8A 8A   650 4 30
10A 1A 200   28 6
1B 3B   1370 0 34
2B 5B   630 10 24
3B 7B   620 16 18
4B 10B 400   34 0
5B 2B   630 10 24
6B 4B   630 10 24
7B 6B 100   21 13
8B 8B 100   21 13
10B 1B   680 2 32
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1A 3A   420 13 21
2A 5A   450 3 31
3A 7A   200 22 12
4A 10A   450 3 31
5A 2A 50   28 6
6A 4A   420 13 21
7A 6A   420 13 21
8A 8A 420   34 0
10A 1A   420 13 21
1B 3B 100   31 3
2B 5B 100   31 3
3B 7B   50 26 8
4B 10B   420 13 21
5B 2B   420 13 21
6B 4B   100 24 10
7B 6B   420 13 21
8B 8B   420 13 21
10B 1B   590 0 34
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1A 2A   100 3 31
2A 4A   50 9 25
3A 6A 140   26 8
4A 8A   50 9 25
5A 1A 140   26 8
6A 3A 100   18 16
7A 5A 100   18 16
8A 7A 100   18 16
9A 9A   50 9 25
1B 2B 140   26 8
2B 4B 300   33 1
3B 6B   200 0 34
4B 8B   100 3 31
5B 1B 200   30 4
6B 3B 100   18 16
7B 5B 100   18 16
8B 7B 300   33 1
9B 9B   50 9 25
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1A 2A 120   7 27
2A 4A 630   32 2
3A 6A 150   13 21
4A 8A 600   24 10
5A 1A 180   17 17
6A 3A 600   24 10
7A 5A 130   10 24
8A 7A   200 0 34
9A 9A 600   24 10
1B 2B 600   24 10
2B 4B 150   13 21
3B 6B 120   7 27
4B 8B   100 3 31
5B 1B 600   24 10
6B 3B 630   32 2
7B 5B   100 3 31
8B 7B 630   32 2
9B 9B 180   17 17
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1A 2A 170   13 21
2A 4A 200   20 14
3A 6A 200   20 14
4A 8A 800   34 0
5A 1A 200   20 14
6A 3A 140   7 27
7A 5A 140   7 27
8A 7A   100 0 34
9A 9A 140   7 27
1B 2B 450   30 4
2B 4B 450   30 4
3B 6B 200   20 14
4B 8B 170   13 21
5B 1B 450   30 4
6B 3B 200   20 14
7B 5B   50 2 32
8B 7B 420   26 8
9B 9B 140   7 27
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2A 3A 90   24 10
3A 5A   100 13 21
4A 7A 90   24 10
5A 9A 90   24 10
6A 2A   170 0 34
7A 4A   100 13 21
8A 6A   100 13 21
9A 8A   140 3 31
10A 10A   110 7 27
2B 3B 100   33 1
3B 5B   110 7 27
4B 7B 90   24 10
5B 9B 90   24 10
6B 2B 90   24 10
7B 4B 90   24 10
8B 6B 100   33 1
9B 8B   100 13 21
10B 10B   140 3 31
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2A 3A 100   32 2
3A 5A   650 16 18
4A 7A   650 16 18
5A 9A   660 7 27
6A 2A   650 16 18
7A 4A   620 25 9
8A 6A   680 3 31
9A 8A   620 25 9
10A 10A   650 16 18
2B 3B   660 7 27
3B 5B 100   32 2
4B 7B   1430 0 34
5B 9B   650 16 18
6B 2B   680 3 31
7B 4B   650 16 18
8B 6B   230 28 6
9B 8B   650 16 18
10B 10B 100   32 2
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2A 3A   50 15 19
3A 5A 100   30 4
4A 7A   50 15 19
5A 9A   100 3 31
6A 2A   100 3 31
7A 4A   50 15 19
8A 6A 90   28 6
9A 8A   50 15 19
10A 10A 150   34 0
2B 3B   50 15 19
3B 5B   50 15 19
4B 7B   50 15 19
5B 9B 50   25 9
6B 2B   100 3 31
7B 4B   100 3 31
8B 6B   50 15 19
9B 8B 50   25 9
10B 10B 120   32 2
 

 

COMMITTEE OF MANAGEMENT | MANAGEMENT & STAFF | CLUB RULES | TIGNE BEACH | RECIPROCAL CLUBS | MEMBERSHIP
PHOTO GALLERY | CLUB NOTICES | NEWSLETTER |CLUB HISTORY | CONTACT US | DISCLAIMER