MALTA UNION CLUB
Tigné Street, Sliema SLM 3170, Malta.
telephone: (356) 2133 2011/2, facsimile: (356) 2131 0703
e-mail: 
info@maltaunionclub.com
 

HOME

CLUB NEWS

EVENTS

RESTAURANT/CAFE

BRIDGE

DARTS

PETANQUE

SKITTLES

SNOOKER

SQUASH

TENNIS

LIBRARY

BOARD GAMES

CARDS

EXERCISE CLASS

 

FREDDIE TRICCAS TROPHY       
WHITE SECTION       

 

Wednesday, 10th November, 2010

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Phyllis Aquilina & Colin Jones 264/ 432 61.11 40
2 7 Victor Attard Bondi & Mario Aquilina 239/ 432 55.32 30
3 3 Iris Heathcote & Maria Colombo 232/ 432 53.70 20
4 5 Irene Gialanze & Tania Muscat 231/ 432 53.47 10
5 10 Eileen Mifsud & Maryrose Grima 228/ 432 52.78  
6 6 Lina V.Brockdorff & Paula Ganado 207/ 432 47.92  
7 9 Monica Cauchi & Simone Mangion 196/ 432 45.37  
8 2 Ada Mifsud & Angele Tabone 190/ 432 43.98  
9 4 Irene Bache & Sue Camilleri Preziosi 189/ 432 43.75  
10 1 Ernest Thompson & Eileen Valenzia 184/ 432 42.59  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Joan Consiglio & Irene Naudi 283/ 432 65.51 40
2 8 Edith Sullivan & Dorothy Rizzo 265/ 432 61.34 30
3 9 Giovanella Despot & Ben Mamo 258/ 432 59.72 20
4 10 Vicky Portelli & Claire Pace 231/ 432 53.47 10
5 7 Rita Mizzi & Jenny Grech 221/ 432 51.16  
6 4 Grace Vassallo & Irene Brittain 211/ 432 48.84  
7 5 Joan de Jong & Isabel Gera 208/ 432 48.15  
8 6 Monica Salt & Maria Borg 178/ 432 41.20  
9 2 Donald Despot & Monica Pirotta 170/ 432 39.35  
10 3 Louise Portelli & Gay Carbonaro 135/ 432 31.25  

Matrix

North / South

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0 4 5 2 7 2 12 6 7 7 6 1 15 0 6 16 8 0 3 3 4 16 15 13 16 10 0       1 184
2       11 16 9 0 1 0 14 2 11 1 13 1 4 0 12 16 3 12 0 0 5 12 8 10 8 9 12 2 190
3 11 0 16       12 6 13 7 2 11 11 8 1 7 8 3 13 3 4 12 12 13 4 2 14 13 14 12 3 232
4 2 12 10 2 0 9       2 16 11 6 4 16 1 8 7 9 3 4 10 5 5 4 16 14 6 0 7 4 189
5 14 4 2 11 13 9 12 14 16       6 13 14 1 8 12 13 9 0 14 15 13 4 6 2 2 2 2 5 231
6 6 12 5 2 7 9 3 1 2 0 2 5       10 15 12 9 15 12 8 2 5 14 14 8 13 16 0 6 207
7 11 16 10 11 7 9 12 10 7 7 11 1 6 4 6       3 12 12 6 5 13 10 12 4 13 9 12 7 239
8 16 4 14 11 13 16 6 14 7 7 11 11 15 13 6 13 15 3       3 8 5 4 2 14 13 4 16 8 264
9 6 8 0 11 2 0 3 6 7 14 11 16 11 13 12 7 8 7 3 9 12       4 2 6 2 9 7 9 196
10 6 12 10 11 7 9 12 14 13 14 11 5 1 4 10 13 2 16 3 15 12 3 10 0       2 9 4 10 228

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 16 12 11 5 9 7 16 15 16 9 5 5 5 8 15 9 8 9 7 13 12 13 6 16 12 10 14       1 283
2       5 0 7 10 2 9 9 14 5 5 3 4 15 8 9 13 1 4 2 1 3 0 6 16 3 0 16 2 170
3 5 0 6       4 10 3 2 5 0 10 12 0 3 14 0 3 7 16 0 1 3 2 2 8 8 7 4 3 135
4 5 16 0 5 3 0       14 0 5 15 12 6 15 8 4 13 13 12 8 14 11 4 8 6 3 7 4 4 211
5 0 12 2 14 16 7 13 10 9       10 3 2 0 8 16 7 1 4 16 16 11 6 4 12 3 2 4 5 208
6 14 4 6 5 14 16 4 2 0 2 5 11       6 1 4 0 13 4 10 11 3 12 14 2 3 12 0 6 178
7 10 8 16 5 3 7 4 2 3 16 14 11 1 16 10       13 4 4 4 4 3 12 14 2 10 16 9 7 221
8 2 12 14 5 9 7 13 15 14 9 10 15 10 12 10 12 16 4       13 8 11 12 0 2 14 7 9 8 265
9 10 4 6 14 9 7 4 10 9 9 5 15 15 3 15 3 1 13 3 13 12       12 14 10 14 14 14 9 258
10 10 4 11 14 9 14 4 6 9 2 14 5 1 3 10 9 8 13 13 7 4 6 11 11       14 7 12 10 231

Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   110 0 16
3 4 140   11 5
4 6   100 2 14
5 8 150   14 2
6 10 110   6 10
7 3 140   11 5
8 5 250   16 0
9 7 110   6 10
10 9 110   6 10
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1   140 4 12
3 4   720 0 16
4 6 50   12 4
5 8   140 4 12
6 10 50   12 4
7 3 100   16 0
8 5   140 4 12
9 7   110 8 8
10 9 50   12 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 140   5 11
3 4 420   16 0
4 6 170   10 6
5 8 110   2 14
6 10 140   5 11
7 3 170   10 6
8 5 200   14 2
9 7   100 0 16
10 9 170   10 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10 620   2 14
2 2 650   11 5
4 5 620   2 14
5 7 650   11 5
6 9 620   2 14
7 1 650   11 5
8 4 650   11 5
9 6 650   11 5
10 8 650   11 5
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 140   7 9
2 2 800   16 0
4 5 100   0 16
5 7 170   13 3
6 9 140   7 9
7 1 140   7 9
8 4 170   13 3
9 6 110   2 14
10 8 140   7 9
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10   630 2 14
2 2   600 9 7
4 5   600 9 7
5 7   600 9 7
6 9   600 9 7
7 1   600 9 7
8 4 200   16 0
9 6   1700 0 16
10 8   600 9 7
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9 620   12 4
2 1   790 0 16
3 3 620   12 4
5 6 620   12 4
6 8   200 3 13
7 10 620   12 4
8 2 170   6 10
9 5   200 3 13
10 7 620   12 4
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9   420 6 10
2 1   450 1 15
3 3   420 6 10
5 6 50   14 2
6 8   450 1 15
7 10   400 10 6
8 2 50   14 2
9 5   420 6 10
10 7 50   14 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9 100   7 9
2 1   620 0 16
3 3 200   13 3
5 6 500   16 0
6 8   140 2 14
7 10 100   7 9
8 2 100   7 9
9 5 100   7 9
10 7 200   13 3
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 690   7 9
2 10 1440   14 2
3 2 690   7 9
4 4   100 2 14
6 7   200 0 16
7 9 690   7 9
8 1 690   7 9
9 3 1440   14 2
10 6 1440   14 2
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 90   6 10
2 10   50 2 14
3 2   50 2 14
4 4 150   16 0
6 7   50 2 14
7 9 140   11 5
8 1 140   11 5
9 3 140   11 5
10 6 140   11 5
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8   420 1 15
2 10 50   11 5
3 2 50   11 5
4 4 50   11 5
6 7   170 5 11
7 9   420 1 15
8 1 50   11 5
9 3 100   16 0
10 6   170 5 11
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 200   15 1
2 9   630 1 15
3 1 100   11 5
4 3   600 6 10
5 5   600 6 10
7 8   600 6 10
8 10 200   15 1
9 2 100   11 5
10 4   630 1 15
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7   150 0 16
2 9 420   13 3
3 1 400   8 8
4 3   50 4 12
5 5 420   13 3
7 8   50 4 12
8 10 420   13 3
9 2 420   13 3
10 4   50 4 12
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7   430 6 10
2 9   460 1 15
3 1   460 1 15
4 3 100   16 0
5 5 50   14 2
7 8   430 6 10
8 10   430 6 10
9 2   110 12 4
10 4   400 10 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5 150   16 0
2 8   100 4 12
3 10 90   7 9
4 2   200 1 15
5 4   200 1 15
6 6 100   10 6
8 9 110   13 3
9 1 90   7 9
10 3 110   13 3
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 420   8 8
2 8   50 0 16
3 10 420   8 8
4 2 420   8 8
5 4 420   8 8
6 6 450   15 1
8 9 450   15 1
9 1 420   8 8
10 3 200   2 14
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5   140 0 16
2 8 110   12 4
3 10   100 3 13
4 2 100   7 9
5 4 110   12 4
6 6 110   12 4
8 9   100 3 13
9 1 100   7 9
10 3 600   16 0
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 110   3 13
2 6 150   16 0
3 9 140   13 3
4 1 120   9 7
5 3 140   13 3
6 5 120   9 7
7 7 110   3 13
9 10 110   3 13
10 2 110   3 13
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   120 3 13
2 6   120 3 13
3 9   120 3 13
4 1   120 3 13
5 3   100 9 7
6 5 110   15 1
7 7   90 12 4
9 10   100 9 7
10 2 110   15 1
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   100 4 12
2 6 50   12 4
3 9   100 4 12
4 1   100 4 12
5 3   150 0 16
6 5 50   12 4
7 7 50   12 4
9 10 50   12 4
10 2 50   12 4
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 130   16 0
2 5   150 0 16
3 7 90   12 4
4 10   50 10 6
5 2 110   14 2
6 4   100 8 8
7 6   110 6 10
8 8   120 3 13
10 1   120 3 13
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 200   15 1
2 5   200 0 16
3 7 170   12 4
4 10   140 5 11
5 2 200   15 1
6 4   170 2 14
7 6   140 5 11
8 8 100   8 8
10 1 140   10 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 430   13 3
2 5 400   5 11
3 7 430   13 3
4 10 400   5 11
5 2 430   13 3
6 4 400   5 11
7 6 430   13 3
8 8 400   5 11
10 1   100 0 16
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   140 16 0
2 4   200 12 4
3 6   620 4 12
4 8   620 4 12
5 1   620 4 12
6 3   170 14 2
7 5   300 10 6
8 7   620 4 12
9 9   620 4 12
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 140   10 6
2 4 130   8 8
3 6   200 2 14
4 8 630   16 0
5 1   100 6 10
6 3 600   14 2
7 5 150   12 4
8 7   200 2 14
9 9   200 2 14
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   150 0 16
2 4 300   10 6
3 6 420   14 2
4 8 420   14 2
5 1   50 2 14
6 3 170   8 8
7 5 50   4 12
8 7 420   14 2
9 9 140   6 10
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 3   110 8 8
3 5 50   13 3
4 7   120 6 10
5 9   170 2 14
6 2 50   13 3
7 4 50   13 3
8 6 50   13 3
9 8   170 2 14
10 10   170 2 14
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 3 620   9 7
3 5 650   14 2
4 7   100 0 16
5 9 140   2 14
6 2 790   16 0
7 4 620   9 7
8 6 170   4 12
9 8 620   9 7
10 10 620   9 7
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 3 50   12 4
3 5 50   12 4
4 7   120 7 9
5 9   400 2 14
6 2   460 0 16
7 4 50   12 4
8 6 150   16 0
9 8   120 7 9
10 10   150 4 12
 

 

COMMITTEE OF MANAGEMENT | MANAGEMENT & STAFF | CLUB RULES | TIGNE BEACH | RECIPROCAL CLUBS | MEMBERSHIP
PHOTO GALLERY | CLUB NOTICES | NEWSLETTER |CLUB HISTORY | CONTACT US | DISCLAIMER