MALTA UNION CLUB
Tigné Street, Sliema SLM 3170, Malta.
telephone: (356) 2133 2011/2, facsimile: (356) 2131 0703
e-mail: 
info@maltaunionclub.com
 

HOME

CLUB NEWS

EVENTS

RESTAURANT/CAFE

BRIDGE

DARTS

PETANQUE

SKITTLES

SNOOKER

SQUASH

TENNIS

LIBRARY

BOARD GAMES

CARDS

EXERCISE CLASS

 

FREDDIE TRICCAS TROPHY       
BLUE SECTION       

 

Wednesday, 10th November, 2010

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Charles Assouline & Ivan Zlaterev 263/ 384 68.49 30
2 3 Celia Portelli & Kathy Williams 223/ 384 58.07 20
3 7 Albert Sacco & Marie Farrugia 212/ 384 55.21 10
4 9 Carmen Gaffiero & Margaret Wood 189/ 384 49.22  
5 = 1 George Attard Manche & Carol Zammit Briffa 187/ 384 48.70  
5 = 5 Albert V.Brockdorff & Christine Tabone 187/ 384 48.70  
7 2 Wendy Busuttil & Yvonne Muscat Inglott 179/ 384 46.61  
8 8 Yolanda Gibson & Antoinette Cushcieri 200/ 432 46.30  
9 4 Valerie Simpson & Jutta Busuttil 153/ 384 39.84  
10 6 Claudine Vassallo & Albert Portelli 151/ 384 39.32  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Joan Gauci Maistre & Marbeck Galea 286/ 432 66.20 30
2 9 Nadette Portelli & Elizabeth Zammit 242/ 432 56.02 20
3 2 Anna Vella & Nathalie Marlin 223/ 432 51.62 10
4 6 Diana McNamara & Jane Henderson 220/ 432 50.93  
5 10 Margaret Parnis England & Ethem Tokdemir 210/ 432 48.61  
6 4 Alice Portelli & Marielle Salomone 199/ 432 46.06  
7 7 Harry Vassallo & Astrid Xuereb 195/ 432 45.14  
8 5 Mia Micallef & Liz S.F. 194/ 432 44.91  
9 1 Bea Griffiths & Jay Axisa 175/ 432 40.51  

Matrix

North / South

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 12 5 11 14 13 8 1 10 1 11 4 1 5 15 11 9 7 11 4 2 12       7 3 10       1 187
2       14 0 1 13 10 11 5 4 6 9 3 2 12 3 4 12 11 9 7 10 3 7 13 10       2 179
3 3 14 6             1 11 13 14 7 11 6 9 11 1 11 3 14 10 14 14 6 10 12 11 11 3 223
4 1 1 3 7 5 4       5 15 6       6 13 4 9 11 5 14 10 3 1 9 1 9 4 7 4 153
5 5 5 1 7 13 8 4 10 11       7 9 7 12 15 7       5 1 14 7 13 10 1 4 11 5 187
6 8 5 6 0 5 15 4 2 7 5 11 6       1 3 11 15 6 1 3 3 10       5 4 15 6 151
7       14 5 15 8 10 15 15 4 6 11 1 5       7 6 12 10 15 10 14 6 10 5 4 4 7 212
8 12 14 15 7 13 12 8 10 4 9 4 13 1 5 2 15 11 1       1 5 3 7 1 10 5 11 1 8 200
9 8 10 9 2 13 1 11 10 4       3 12 11 3 3 15 4 2 15       7 13 3 15 11 4 9 189
10 15 10 13 7 5 8 15 2 11 13 11 13 14 12 15       12 15 7 10 10 7       12 15 11 10 263

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 4 11 5 2 11 1 3 6 5 7 12 3 2 9 5 13 13 1 7 5 11 6 6 9 9 3 6       1 175
2       2 16 15 8 6 12 15 5 3 13 4 5 10 3 12 4 1 9 11 15 2 9 13 6 11 12 1 2 223
4 13 2 10 9 3 4       11 1 10 2 4 1 4 1 9 12 14 4 13 13 6 9 3 6 11 12 12 4 199
5 4 2 1 9 11 12 5 6 12       9 7 9 7 9 5 1 10 15 9 6 13 2 10 6 4 5 5 5 194
6 15 15 13 14 3 15 12 6 5 3 5 3       15 13 5 4 5 7 6 1 6 2 10 6 11 5 15 6 220
7 8 6 7 9 3 8 1 14 5 11 5 10 11 1 5       9 10 4 2 6 2 9 15 6 7 12 9 7 195
8 11 11 15 9 11 8 12 14 9 5 12 15 5 15 11 4 13 12       15 11 13 15 7 15 1 5 12 8 286
9 1 6 3 16 11 1 15 6 15 1 12 10 7 13 14 1 5 15 15 5 13       9 3 13 15 12 5 9 242
10 8 11 10 2 3 8 8 6 1 11 12 10 15 11 14 10 7 5 12 14 1 2 6 13       4 1 5 10 210

Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 150   12 4
3 4   50 3 13
4 6   150 1 15
5 8 50   5 11
6 10 110   8 8
8 5 150   12 4
9 7 110   8 8
10 9 460   15 1
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 50   5 11
3 4 140   14 2
4 6   150 1 15
5 8 50   5 11
6 10 50   5 11
8 5 140   14 2
9 7 100   10 6
10 9 100   10 6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 130   11 5
3 4   140 6 10
4 6   150 3 13
5 8   170 1 15
6 10   140 6 10
8 5 500   15 1
9 7   100 9 7
10 9 200   13 3
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10 170   14 2
2 2 170   14 2
4 5 140   7 9
5 7 140   7 9
6 9   140 0 16
7 1 170   14 2
8 4 140   7 9
9 6   100 2 14
10 8 140   7 9
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 660   13 3
2 2 600   0 16
4 5 630   5 11
5 7 660   13 3
6 9 630   5 11
7 1 630   5 11
8 4 660   13 3
9 6 660   13 3
10 8 630   5 11
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10 200   8 8
2 2   100 1 15
4 5   80 4 12
5 7 200   8 8
6 9 450   15 1
7 1 450   15 1
8 4 430   12 4
9 6   100 1 15
10 8 200   8 8
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9   100 1 15
2 1 1440   13 3
5 6 650   4 12
6 8 650   4 12
7 10 710   8 8
8 2 710   8 8
9 5 1430   11 5
10 7 1460   15 1
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9 460   10 6
2 1 460   10 6
5 6 460   10 6
6 8   50 2 14
7 10 460   10 6
8 2 460   10 6
9 5 460   10 6
10 7   50 2 14
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9   790 1 15
2 1   50 11 5
5 6   50 11 5
6 8   170 7 9
7 10 100   15 1
8 2   620 4 12
9 5   620 4 12
10 7   50 11 5
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8   180 11 5
2 10   620 5 11
3 2   630 1 15
4 4   620 5 11
6 7   620 5 11
7 9   150 15 1
8 1   230 9 7
10 6   170 13 3
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 400   4 12
2 10 400   4 12
3 2 430   11 5
4 4 460   15 1
6 7 430   11 5
7 9 400   4 12
8 1 400   4 12
10 6 430   11 5
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8   200 1 15
2 10 650   6 10
3 2 1430   13 3
4 4 650   6 10
6 7 650   6 10
7 9 650   6 10
8 1 1430   13 3
10 6 1430   13 3
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7   100 5 11
2 9 110   9 7
3 1 150   14 2
5 5   90 7 9
7 8 140   11 5
8 10   300 1 15
9 2   200 3 13
10 4 150   14 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 150   15 1
2 9 50   3 13
3 1 110   7 9
5 5 120   9 7
7 8   50 1 15
8 10 100   5 11
9 2 140   12 4
10 4 140   12 4
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 50   11 5
2 9   150 2 14
3 1 50   11 5
5 5   100 7 9
7 8   120 5 11
8 10   150 2 14
9 2 50   11 5
10 4 100   15 1
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5 150   9 7
2 8 400   12 4
3 10 130   6 10
4 2 130   6 10
5 4 400   12 4
6 6   670 1 15
8 9 800   15 1
9 1   140 3 13
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   170 7 9
2 8   420 3 13
3 10   130 9 7
4 2 100   13 3
5 4 110   15 1
6 6   420 3 13
8 9 50   11 5
9 1   420 3 13
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 630   11 5
2 8   100 4 12
3 10 630   11 5
4 2   100 4 12
5 4 620   7 9
6 6 630   11 5
8 9   200 1 15
9 1 660   15 1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   630 4 12
2 6   130 12 4
3 9   660 1 15
4 1   180 9 7
6 5 100   15 1
7 7   200 7 9
9 10   630 4 12
10 2   130 12 4
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4   500 2 14
2 6   140 11 5
3 9   140 11 5
4 1   140 11 5
6 5   170 6 10
7 7   170 6 10
9 10   500 2 14
10 2   100 15 1
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 140   12 4
2 6 110   9 7
3 9   200 3 13
4 1   100 5 11
6 5   2300 1 15
7 7 140   12 4
9 10 150   15 1
10 2 100   7 9
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 5 130   7 9
3 7 210   14 2
4 10 210   14 2
5 2 100   5 11
6 4 90   3 13
7 6 150   10 6
8 8   100 1 15
10 1 150   10 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 5   100 10 6
3 7   100 10 6
4 10   100 10 6
5 2   300 1 15
6 4   200 3 13
7 6 120   15 1
8 8   110 5 11
10 1   100 10 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 5   90 3 13
3 7 140   14 2
4 10   90 3 13
5 2 140   14 2
6 4 50   10 6
7 6 50   10 6
8 8   90 3 13
10 1   50 7 9
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   50 7 9
2 4   50 7 9
3 6 420   14 2
4 8   100 1 15
5 1   50 7 9
7 5 420   14 2
8 7   50 7 9
9 9   50 7 9
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2   120 3 13
2 4 100   13 3
3 6   100 6 10
4 8 90   9 7
5 1 100   13 3
7 5   100 6 10
8 7   200 1 15
9 9 100   13 3
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 110   10 6
2 4 110   10 6
3 6 110   10 6
4 8   100 1 15
5 1 110   10 6
7 5 110   10 6
8 7 110   10 6
9 9 50   3 13
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 5 100   12 4
4 7   80 9 7
5 9   420 1 15
6 2   110 5 11
7 4   110 5 11
8 6   110 5 11
9 8 200   15 1
10 10 100   12 4
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 5 720   11 5
4 7 690   4 12
5 9 690   4 12
6 2 690   4 12
7 4 690   4 12
8 6 720   11 5
9 8 720   11 5
10 10 1440   15 1
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 5 140   11 5
4 7 50   7 9
5 9 140   11 5
6 2 530   15 1
7 4   110 4 12
8 6   400 1 15
9 8   110 4 12
10 10 140   11 5
 

 

COMMITTEE OF MANAGEMENT | MANAGEMENT & STAFF | CLUB RULES | TIGNE BEACH | RECIPROCAL CLUBS | MEMBERSHIP
PHOTO GALLERY | CLUB NOTICES | NEWSLETTER |CLUB HISTORY | CONTACT US | DISCLAIMER