|
|
Tigné Street, Sliema SLM 3170, Malta. telephone: (356) 2133 2011/2 e-mail: info@maltaunionclub.com |
|
CLUB NEWS
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 8 | 10 | 0 | 6 | 10 | 7 | 10 | 12 | 6 | 5 | 0 | 2 | 3 | 6 | 10 | 4 | 10 | 12 | 10 | 4 | 11 | 0 | 0 | 9 | 1 | 10 | 10 | 12 | 1 | 188 | ||||
| 2 | 3 | 11 | 10 | 10 | 9 | 10 | 7 | 2 | 11 | 6 | 6 | 9 | 3 | 2 | 1 | 6 | 3 | 7 | 5 | 6 | 10 | 5 | 8 | 10 | 8 | 8 | 0 | 7 | 2 | 183 | ||||
| 3 | 12 | 5 | 4 | 8 | 2 | 1 | 7 | 9 | 3 | 1 | 0 | 0 | 3 | 6 | 6 | 8 | 3 | 7 | 11 | 2 | 8 | 0 | 0 | 3 | 0 | 0 | 8 | 2 | 3 | 119 | ||||
| 4 | 3 | 12 | 11 | 12 | 8 | 11 | 3 | 2 | 3 | 1 | 4 | 9 | 8 | 8 | 12 | 11 | 11 | 7 | 5 | 9 | 5 | 10 | 4 | 7 | 8 | 8 | 11 | 0 | 4 | 203 | ||||
| 5 | 3 | 5 | 8 | 10 | 3 | 3 | 3 | 6 | 12 | 1 | 2 | 6 | 3 | 10 | 6 | 1 | 7 | 12 | 5 | 2 | 5 | 2 | 12 | 7 | 8 | 3 | 11 | 7 | 5 | 163 | ||||
| 6 | 3 | 8 | 6 | 4 | 0 | 3 | 3 | 8 | 4 | 5 | 12 | 2 | 3 | 11 | 2 | 12 | 0 | 7 | 5 | 2 | 12 | 10 | 4 | 0 | 8 | 3 | 3 | 12 | 6 | 152 | ||||
| 7 | 10 | 1 | 11 | 0 | 12 | 0 | 3 | 4 | 9 | 8 | 4 | 9 | 8 | 11 | 12 | 4 | 3 | 4 | 6 | 11 | 1 | 5 | 4 | 3 | 8 | 8 | 6 | 7 | 7 | 172 | ||||
| 8 | 3 | 1 | 2 | 2 | 6 | 7 | 10 | 0 | 0 | 12 | 10 | 12 | 11 | 6 | 8 | 4 | 12 | 0 | 1 | 1 | 7 | 2 | 11 | 12 | 2 | 12 | 3 | 7 | 8 | 164 | ||||
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 4 | 2 | 12 | 6 | 12 | 9 | 9 | 4 | 3 | 2 | 5 | 10 | 4 | 1 | 0 | 8 | 9 | 6 | 6 | 4 | 5 | 10 | 1 | 0 | 7 | 2 | 8 | 5 | 1 | 154 | ||||
| 2 | 9 | 1 | 2 | 2 | 3 | 4 | 8 | 3 | 9 | 11 | 12 | 12 | 0 | 12 | 11 | 11 | 1 | 5 | 7 | 3 | 11 | 2 | 2 | 0 | 4 | 9 | 1 | 5 | 2 | 160 | ||||
| 3 | 9 | 4 | 6 | 8 | 10 | 11 | 5 | 3 | 1 | 6 | 4 | 8 | 4 | 4 | 0 | 1 | 1 | 12 | 12 | 3 | 7 | 10 | 0 | 5 | 4 | 4 | 12 | 5 | 3 | 159 | ||||
| 4 | 0 | 7 | 8 | 4 | 0 | 12 | 9 | 8 | 9 | 11 | 8 | 3 | 2 | 0 | 2 | 8 | 5 | 0 | 7 | 10 | 2 | 7 | 4 | 2 | 4 | 9 | 9 | 0 | 4 | 150 | ||||
| 5 | 2 | 11 | 1 | 12 | 4 | 1 | 9 | 10 | 12 | 0 | 2 | 0 | 9 | 2 | 6 | 11 | 9 | 5 | 7 | 6 | 0 | 2 | 8 | 12 | 12 | 12 | 4 | 10 | 5 | 179 | ||||
| 6 | 9 | 0 | 1 | 0 | 6 | 5 | 2 | 12 | 0 | 11 | 10 | 6 | 9 | 6 | 2 | 8 | 12 | 5 | 7 | 10 | 4 | 12 | 12 | 9 | 4 | 4 | 6 | 5 | 6 | 177 | ||||
| 7 | 9 | 11 | 10 | 10 | 9 | 9 | 9 | 6 | 6 | 7 | 12 | 10 | 9 | 1 | 10 | 0 | 9 | 10 | 11 | 6 | 11 | 7 | 8 | 9 | 4 | 4 | 1 | 12 | 7 | 220 | ||||
| 8 | 9 | 7 | 4 | 2 | 2 | 5 | 2 | 0 | 8 | 7 | 0 | 10 | 1 | 6 | 6 | 3 | 9 | 8 | 6 | 1 | 9 | 5 | 1 | 10 | 10 | 0 | 9 | 5 | 8 | 145 | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Carol Zammit Briffa & May Sultana | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 |
Vicky Portelli Edith Sullivan |
200 | -420 | +50 | 8 | 12 | |
| 2 | 140 | -200 | +170 | 10 | 12 | |||
| 3 | 200 | -200 | +170 | 0 | 12 | |||
| 4 | 150 | -200 | +630 | 6 | 12 | |||
| 5 | 8 | Derek V Shirley V |
170 | -1090 | +200 | 10 | 12 | |
| 6 | 420 | -50 | +590 | 7 | 12 | |||
| 7 | 140 | -170 | -140 | 10 | 12 | |||
| 8 | 50 | -1100 | -50 | 12 | 12 | |||
| 9 | 7 |
Charles Assouline Khaim |
90 | -760 | +200 | 6 | 12 | |
| 10 | 630 | -650 | +100 | 5 | 12 | |||
| 11 | 140 | -140 | +200 | 0 | 12 | |||
| 12 | 200 | -200 | +50 | 2 | 12 | |||
| 13 | 6 |
Alice Portelli Marielle Salomone |
620 | -620 | +100 | 3 | 12 | |
| 14 | 100 | -150 | -50 | 6 | 12 | |||
| 15 | 170 | -400 | +800 | 10 | 12 | |||
| 16 | 140 | -150 | +200 | 4 | 12 | |||
| 17 | 4 |
Jane Henderson Alison Bigden |
420 | -100 | +500 | 10 | 12 | |
| 18 | 100 | -1100 | +100 | 12 | 12 | |||
| 19 | 170 | +130 | +460 | 10 | 12 | |||
| 20 | 630 | -660 | -140 | 4 | 12 | |||
| 21 | 3 |
Antoinette Cushcieri Diana McNamara |
100 | -460 | +100 | 11 | 12 | |
| 22 | 100 | -100 | +200 | 0 | 12 | |||
| 23 | 630 | -630 | -150 | 0 | 12 | |||
| 24 | 150 | +50 | +250 | 9 | 12 | |||
| 25 | 2 |
Albert V.Brockdorff Christine Tabone |
100 | -100 | +120 | 1 | 12 | |
| 26 | 200 | -200 | +200 | 10 | 12 | |||
| 27 | 140 | -100 | +420 | 10 | 12 | |||
| 28 | 100 | -500 | +100 | 12 | 12 | |||
| Total | 55.95% | 188 | 336 | |||||
| Pair 2 N | Josephine Gerada & Rita Mizzi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 2 |
Albert V.Brockdorff Christine Tabone |
400 | -1090 | +200 | 3 | 12 | |
| 6 | 590 | -50 | +590 | 11 | 12 | |||
| 7 | 140 | -170 | -140 | 10 | 12 | |||
| 8 | 100 | -1100 | -50 | 10 | 12 | |||
| 9 | 1 |
Vicky Portelli Edith Sullivan |
100 | -760 | +200 | 9 | 12 | |
| 10 | 150 | -650 | +100 | 10 | 12 | |||
| 11 | 100 | -140 | +200 | 7 | 12 | |||
| 12 | 200 | -200 | +50 | 2 | 12 | |||
| 13 | 8 | Derek V Shirley V |
100 | -620 | +100 | 11 | 12 | |
| 14 | 100 | -150 | -50 | 6 | 12 | |||
| 15 | 140 | -400 | +800 | 6 | 12 | |||
| 16 | 170 | -150 | +200 | 9 | 12 | |||
| 17 | 7 |
Charles Assouline Khaim |
100 | -100 | +500 | 3 | 12 | |
| 18 | 430 | -1100 | +100 | 2 | 12 | |||
| 19 | 130 | +130 | +460 | 1 | 12 | |||
| 20 | 600 | -660 | -140 | 6 | 12 | |||
| 21 | 5 | Anna Vella Yvonne Muscat Inglott |
400 | -460 | +100 | 3 | 12 | |
| 22 | 100 | -100 | +200 | 7 | 12 | |||
| 23 | 600 | -630 | -150 | 5 | 12 | |||
| 24 | 100 | +50 | +250 | 6 | 12 | |||
| 25 | 4 |
Jane Henderson Alison Bigden |
100 | -100 | +120 | 10 | 12 | |
| 26 | 100 | -200 | +200 | 5 | 12 | |||
| 27 | 100 | -100 | +420 | 8 | 12 | |||
| 28 | 200 | -500 | +100 | 10 | 12 | |||
| 29 | 3 |
Antoinette Cushcieri Diana McNamara |
100 | -600 | +100 | 8 | 12 | |
| 30 | 50 | -500 | +140 | 8 | 12 | |||
| 31 | 100 | -100 | +650 | 0 | 12 | |||
| 32 | 130 | -50 | +170 | 7 | 12 | |||
| Total | 54.46% | 183 | 336 | |||||
| Pair 3 N | Grace Vassallo & Maureen Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 |
Jane Henderson Alison Bigden |
50 | -420 | +50 | 12 | 12 | |
| 2 | 100 | -200 | +170 | 5 | 12 | |||
| 3 | 100 | -200 | +170 | 4 | 12 | |||
| 4 | 170 | -200 | +630 | 8 | 12 | |||
| 9 | 3 |
Antoinette Cushcieri Diana McNamara |
150 | -760 | +200 | 2 | 12 | |
| 10 | 650 | -650 | +100 | 1 | 12 | |||
| 11 | 100 | -140 | +200 | 7 | 12 | |||
| 12 | 100 | -200 | +50 | 9 | 12 | |||
| 13 | 2 |
Albert V.Brockdorff Christine Tabone |
620 | -620 | +100 | 3 | 12 | |
| 14 | 150 | -150 | -50 | 1 | 12 | |||
| 15 | 400 | -400 | +800 | 0 | 12 | |||
| 16 | 150 | -150 | +200 | 0 | 12 | |||
| 17 | 1 |
Vicky Portelli Edith Sullivan |
100 | -100 | +500 | 3 | 12 | |
| 18 | 140 | -1100 | +100 | 6 | 12 | |||
| 19 | 150 | +130 | +460 | 6 | 12 | |||
| 20 | 170 | -660 | -140 | 8 | 12 | |||
| 21 | 8 | Derek V Shirley V |
400 | -460 | +100 | 3 | 12 | |
| 22 | 100 | -100 | +200 | 7 | 12 | |||
| 23 | 150 | -630 | -150 | 11 | 12 | |||
| 24 | 50 | +50 | +250 | 2 | 12 | |||
| 25 | 6 |
Alice Portelli Marielle Salomone |
90 | -100 | +120 | 8 | 12 | |
| 26 | 200 | -200 | +200 | 0 | 12 | |||
| 27 | 100 | -100 | +420 | 0 | 12 | |||
| 28 | 420 | -500 | +100 | 3 | 12 | |||
| 29 | 5 | Anna Vella Yvonne Muscat Inglott |
600 | -600 | +100 | 0 | 12 | |
| 30 | 500 | -500 | +140 | 0 | 12 | |||
| 31 | 620 | -100 | +650 | 8 | 12 | |||
| 32 | 100 | -50 | +170 | 2 | 12 | |||
| Total | 35.42% | 119 | 336 | |||||
| Pair 4 N | Albert Gatt Floridia & Harry Vassallo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 |
Alice Portelli Marielle Salomone |
420 | -420 | +50 | 3 | 12 | |
| 2 | 170 | -200 | +170 | 12 | 12 | |||
| 3 | 170 | -200 | +170 | 11 | 12 | |||
| 4 | 630 | -200 | +630 | 12 | 12 | |||
| 5 | 5 | Anna Vella Yvonne Muscat Inglott |
100 | -1090 | +200 | 8 | 12 | |
| 6 | 590 | -50 | +590 | 11 | 12 | |||
| 7 | 170 | -170 | -140 | 3 | 12 | |||
| 8 | 420 | -1100 | -50 | 2 | 12 | |||
| 13 | 4 |
Jane Henderson Alison Bigden |
620 | -620 | +100 | 3 | 12 | |
| 14 | 150 | -150 | -50 | 1 | 12 | |||
| 15 | 50 | -400 | +800 | 4 | 12 | |||
| 16 | 170 | -150 | +200 | 9 | 12 | |||
| 17 | 3 |
Antoinette Cushcieri Diana McNamara |
140 | -100 | +500 | 8 | 12 | |
| 18 | 120 | -1100 | +100 | 8 | 12 | |||
| 19 | 460 | +130 | +460 | 12 | 12 | |||
| 20 | 140 | -660 | -140 | 11 | 12 | |||
| 21 | 2 |
Albert V.Brockdorff Christine Tabone |
100 | -460 | +100 | 11 | 12 | |
| 22 | 100 | -100 | +200 | 7 | 12 | |||
| 23 | 600 | -630 | -150 | 5 | 12 | |||
| 24 | 150 | +50 | +250 | 9 | 12 | |||
| 25 | 1 |
Vicky Portelli Edith Sullivan |
50 | -100 | +120 | 5 | 12 | |
| 26 | 200 | -200 | +200 | 10 | 12 | |||
| 27 | 50 | -100 | +420 | 4 | 12 | |||
| 28 | 400 | -500 | +100 | 7 | 12 | |||
| 29 | 7 |
Charles Assouline Khaim |
100 | -600 | +100 | 8 | 12 | |
| 30 | 50 | -500 | +140 | 8 | 12 | |||
| 31 | 650 | -100 | +650 | 11 | 12 | |||
| 32 | 50 | -50 | +170 | 0 | 12 | |||
| Total | 60.42% | 203 | 336 | |||||
| Pair 5 N | Barbara Wilkinson & Mary Aldred | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Derek V Shirley V |
420 | -420 | +50 | 3 | 12 | |
| 2 | 100 | -200 | +170 | 5 | 12 | |||
| 3 | 140 | -200 | +170 | 8 | 12 | |||
| 4 | 600 | -200 | +630 | 10 | 12 | |||
| 5 | 7 |
Charles Assouline Khaim |
400 | -1090 | +200 | 3 | 12 | |
| 6 | 170 | -50 | +590 | 3 | 12 | |||
| 7 | 170 | -170 | -140 | 3 | 12 | |||
| 8 | 170 | -1100 | -50 | 6 | 12 | |||
| 9 | 6 |
Alice Portelli Marielle Salomone |
200 | -760 | +200 | 12 | 12 | |
| 10 | 650 | -650 | +100 | 1 | 12 | |||
| 11 | 100 | -140 | +200 | 2 | 12 | |||
| 12 | 150 | -200 | +50 | 6 | 12 | |||
| 17 | 5 | Anna Vella Yvonne Muscat Inglott |
100 | -100 | +500 | 3 | 12 | |
| 18 | 110 | -1100 | +100 | 10 | 12 | |||
| 19 | 150 | +130 | +460 | 6 | 12 | |||
| 20 | 660 | -660 | -140 | 1 | 12 | |||
| 21 | 4 |
Jane Henderson Alison Bigden |
180 | -460 | +100 | 7 | 12 | |
| 22 | 200 | -100 | +200 | 12 | 12 | |||
| 23 | 600 | -630 | -150 | 5 | 12 | |||
| 24 | 50 | +50 | +250 | 2 | 12 | |||
| 25 | 3 |
Antoinette Cushcieri Diana McNamara |
50 | -100 | +120 | 5 | 12 | |
| 26 | 80 | -200 | +200 | 2 | 12 | |||
| 27 | 420 | -100 | +420 | 12 | 12 | |||
| 28 | 400 | -500 | +100 | 7 | 12 | |||
| 29 | 2 |
Albert V.Brockdorff Christine Tabone |
100 | -600 | +100 | 8 | 12 | |
| 30 | 110 | -500 | +140 | 3 | 12 | |||
| 31 | 650 | -100 | +650 | 11 | 12 | |||
| 32 | 130 | -50 | +170 | 7 | 12 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 6 N | Wendy Busuttil & Celia Portelli | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 |
Antoinette Cushcieri Diana McNamara |
420 | -420 | +50 | 3 | 12 | |
| 2 | 130 | -200 | +170 | 8 | 12 | |||
| 3 | 110 | -200 | +170 | 6 | 12 | |||
| 4 | 130 | -200 | +630 | 4 | 12 | |||
| 5 | 1 |
Vicky Portelli Edith Sullivan |
1090 | -1090 | +200 | 0 | 12 | |
| 6 | 170 | -50 | +590 | 3 | 12 | |||
| 7 | 170 | -170 | -140 | 3 | 12 | |||
| 8 | 150 | -1100 | -50 | 8 | 12 | |||
| 9 | 8 | Derek V Shirley V |
140 | -760 | +200 | 4 | 12 | |
| 10 | 630 | -650 | +100 | 5 | 12 | |||
| 11 | 200 | -140 | +200 | 12 | 12 | |||
| 12 | 200 | -200 | +50 | 2 | 12 | |||
| 13 | 7 |
Charles Assouline Khaim |
620 | -620 | +100 | 3 | 12 | |
| 14 | 50 | -150 | -50 | 11 | 12 | |||
| 15 | 300 | -400 | +800 | 2 | 12 | |||
| 16 | 200 | -150 | +200 | 12 | 12 | |||
| 21 | 6 |
Alice Portelli Marielle Salomone |
460 | -460 | +100 | 0 | 12 | |
| 22 | 100 | -100 | +200 | 7 | 12 | |||
| 23 | 600 | -630 | -150 | 5 | 12 | |||
| 24 | 50 | +50 | +250 | 2 | 12 | |||
| 25 | 5 | Anna Vella Yvonne Muscat Inglott |
120 | -100 | +120 | 12 | 12 | |
| 26 | 200 | -200 | +200 | 10 | 12 | |||
| 27 | 50 | -100 | +420 | 4 | 12 | |||
| 28 | 500 | -500 | +100 | 0 | 12 | |||
| 29 | 4 |
Jane Henderson Alison Bigden |
100 | -600 | +100 | 8 | 12 | |
| 30 | 110 | -500 | +140 | 3 | 12 | |||
| 31 | 100 | -100 | +650 | 3 | 12 | |||
| 32 | 170 | -50 | +170 | 12 | 12 | |||
| Total | 45.24% | 152 | 336 | |||||
| Pair 7 N | Marguerite Critien & Albert Portelli | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Anna Vella Yvonne Muscat Inglott |
170 | -420 | +50 | 10 | 12 | |
| 2 | 200 | -200 | +170 | 1 | 12 | |||
| 3 | 170 | -200 | +170 | 11 | 12 | |||
| 4 | 200 | -200 | +630 | 0 | 12 | |||
| 5 | 4 |
Jane Henderson Alison Bigden |
200 | -1090 | +200 | 12 | 12 | |
| 6 | 50 | -50 | +590 | 0 | 12 | |||
| 7 | 170 | -170 | -140 | 3 | 12 | |||
| 8 | 300 | -1100 | -50 | 4 | 12 | |||
| 9 | 2 |
Albert V.Brockdorff Christine Tabone |
100 | -760 | +200 | 9 | 12 | |
| 10 | 620 | -650 | +100 | 8 | 12 | |||
| 11 | 50 | -140 | +200 | 4 | 12 | |||
| 12 | 100 | -200 | +50 | 9 | 12 | |||
| 13 | 1 |
Vicky Portelli Edith Sullivan |
170 | -620 | +100 | 8 | 12 | |
| 14 | 50 | -150 | -50 | 11 | 12 | |||
| 15 | 800 | -400 | +800 | 12 | 12 | |||
| 16 | 140 | -150 | +200 | 4 | 12 | |||
| 17 | 8 | Derek V Shirley V |
100 | -100 | +500 | 3 | 12 | |
| 18 | 200 | -1100 | +100 | 4 | 12 | |||
| 19 | 150 | +130 | +460 | 6 | 12 | |||
| 20 | 140 | -660 | -140 | 11 | 12 | |||
| 25 | 7 |
Charles Assouline Khaim |
100 | -100 | +120 | 1 | 12 | |
| 26 | 100 | -200 | +200 | 5 | 12 | |||
| 27 | 50 | -100 | +420 | 4 | 12 | |||
| 28 | 420 | -500 | +100 | 3 | 12 | |||
| 29 | 6 |
Alice Portelli Marielle Salomone |
100 | -600 | +100 | 8 | 12 | |
| 30 | 50 | -500 | +140 | 8 | 12 | |||
| 31 | 300 | -100 | +650 | 6 | 12 | |||
| 32 | 130 | -50 | +170 | 7 | 12 | |||
| Total | 51.19% | 172 | 336 | |||||
| Pair 8 N | Maria Colombo & Eileen Valenzia | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 |
Charles Assouline Khaim |
420 | -420 | +50 | 3 | 12 | |
| 2 | 200 | -200 | +170 | 1 | 12 | |||
| 3 | 150 | -200 | +170 | 2 | 12 | |||
| 4 | 120 | -200 | +630 | 2 | 12 | |||
| 5 | 6 |
Alice Portelli Marielle Salomone |
200 | -1090 | +200 | 6 | 12 | |
| 6 | 420 | -50 | +590 | 7 | 12 | |||
| 7 | 140 | -170 | -140 | 10 | 12 | |||
| 8 | 1100 | -1100 | -50 | 0 | 12 | |||
| 9 | 5 | Anna Vella Yvonne Muscat Inglott |
760 | -760 | +200 | 0 | 12 | |
| 10 | 100 | -650 | +100 | 12 | 12 | |||
| 11 | 180 | -140 | +200 | 10 | 12 | |||
| 12 | 50 | -200 | +50 | 12 | 12 | |||
| 13 | 3 |
Antoinette Cushcieri Diana McNamara |
100 | -620 | +100 | 11 | 12 | |
| 14 | 100 | -150 | -50 | 6 | 12 | |||
| 15 | 150 | -400 | +800 | 8 | 12 | |||
| 16 | 140 | -150 | +200 | 4 | 12 | |||
| 17 | 2 |
Albert V.Brockdorff Christine Tabone |
500 | -100 | +500 | 12 | 12 | |
| 18 | 1100 | -1100 | +100 | 0 | 12 | |||
| 19 | 130 | +130 | +460 | 1 | 12 | |||
| 20 | 660 | -660 | -140 | 1 | 12 | |||
| 21 | 1 |
Vicky Portelli Edith Sullivan |
180 | -460 | +100 | 7 | 12 | |
| 22 | 90 | -100 | +200 | 2 | 12 | |||
| 23 | 150 | -630 | -150 | 11 | 12 | |||
| 24 | 250 | +50 | +250 | 12 | 12 | |||
| 29 | 8 | Derek V Shirley V |
140 | -600 | +100 | 2 | 12 | |
| 30 | 140 | -500 | +140 | 12 | 12 | |||
| 31 | 100 | -100 | +650 | 3 | 12 | |||
| 32 | 130 | -50 | +170 | 7 | 12 | |||
| Total | 48.81% | 164 | 336 | |||||
| Pair 1 E | Vicky Portelli & Edith Sullivan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Carol
Zammit Briffa May Sultana |
200 | -50 | +420 | 4 | 12 | |
| 2 | 140 | -170 | +200 | 2 | 12 | |||
| 3 | 200 | -170 | +200 | 12 | 12 | |||
| 4 | 150 | -630 | +200 | 6 | 12 | |||
| 5 | 6 |
Wendy Busuttil Celia Portelli |
1090 | -200 | +1090 | 12 | 12 | |
| 6 | 170 | -590 | +50 | 9 | 12 | |||
| 7 | 170 | +140 | +170 | 9 | 12 | |||
| 8 | 150 | +50 | +1100 | 4 | 12 | |||
| 9 | 2 |
Josephine Gerada Rita Mizzi |
100 | -200 | +760 | 3 | 12 | |
| 10 | 150 | -100 | +650 | 2 | 12 | |||
| 11 | 100 | -200 | +140 | 5 | 12 | |||
| 12 | 200 | -50 | +200 | 10 | 12 | |||
| 13 | 7 |
Marguerite Critien Albert Portelli |
170 | -100 | +620 | 4 | 12 | |
| 14 | 50 | +50 | +150 | 1 | 12 | |||
| 15 | 800 | -800 | +400 | 0 | 12 | |||
| 16 | 140 | -200 | +150 | 8 | 12 | |||
| 17 | 3 |
Grace Vassallo Maureen Thompson |
100 | -500 | +100 | 9 | 12 | |
| 18 | 140 | -100 | +1100 | 6 | 12 | |||
| 19 | 150 | -460 | -130 | 6 | 12 | |||
| 20 | 170 | +140 | +660 | 4 | 12 | |||
| 21 | 8 | Maria Colombo Eileen Valenzia |
180 | -100 | +460 | 5 | 12 | |
| 22 | 90 | -200 | +100 | 10 | 12 | |||
| 23 | 150 | +150 | +630 | 1 | 12 | |||
| 24 | 250 | -250 | -50 | 0 | 12 | |||
| 25 | 4 | Albert
Gatt Floridia Harry Vassallo |
50 | -120 | +100 | 7 | 12 | |
| 26 | 200 | -200 | +200 | 2 | 12 | |||
| 27 | 50 | -420 | +100 | 8 | 12 | |||
| 28 | 400 | -100 | +500 | 5 | 12 | |||
| Total | 45.83% | 154 | 336 | |||||
| Pair 2 E | Albert V.Brockdorff & Christine Tabone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 2 |
Josephine Gerada Rita Mizzi |
400 | -200 | +1090 | 9 | 12 | |
| 6 | 590 | -590 | +50 | 1 | 12 | |||
| 7 | 140 | +140 | +170 | 2 | 12 | |||
