|
|
Tigné Street, Sliema SLM 3170, Malta. telephone: (356) 2133 2011/2 e-mail: info@maltaunionclub.com |
|
CLUB NEWS
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 0 | 12 | 1 | 3 | 11 | 7 | 0 | 0 | 4 | 7 | 0 | 10 | 0 | 4 | 6 | 0 | 12 | 6 | 6 | 2 | 1 | 3 | 10 | 12 | 1 | 8 | 0 | 7 | 1 | 133 |
| 2 | 3 | 5 | 12 | 8 | 1 | 10 | 7 | 4 | 8 | 10 | 10 | 12 | 10 | 8 | 0 | 2 | 7 | 8 | 9 | 11 | 8 | 11 | 4 | 8 | 8 | 8 | 6 | 7 | 2 | 205 |
| 3 | 8 | 9 | 1 | 3 | 11 | 7 | 10 | 8 | 0 | 7 | 12 | 6 | 10 | 12 | 12 | 5 | 7 | 11 | 12 | 0 | 4 | 8 | 10 | 0 | 12 | 8 | 11 | 7 | 3 | 211 |
| 4 | 8 | 9 | 7 | 8 | 5 | 0 | 7 | 11 | 10 | 12 | 7 | 1 | 10 | 0 | 6 | 5 | 1 | 2 | 4 | 11 | 1 | 3 | 0 | 10 | 4 | 1 | 11 | 7 | 4 | 161 |
| 5 | 3 | 1 | 7 | 8 | 5 | 3 | 4 | 2 | 4 | 2 | 2 | 1 | 4 | 4 | 2 | 10 | 7 | 0 | 9 | 7 | 8 | 6 | 4 | 4 | 6 | 8 | 8 | 12 | 5 | 141 |
| 6 | 12 | 5 | 7 | 0 | 1 | 12 | 2 | 11 | 4 | 0 | 7 | 6 | 4 | 10 | 6 | 12 | 1 | 4 | 1 | 7 | 8 | 11 | 4 | 6 | 10 | 8 | 3 | 0 | 6 | 162 |
| 7 | 8 | 1 | 7 | 12 | 8 | 3 | 12 | 6 | 12 | 4 | 4 | 6 | 4 | 4 | 10 | 8 | 7 | 11 | 1 | 4 | 12 | 0 | 10 | 2 | 1 | 1 | 3 | 2 | 7 | 163 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 12 | 0 | 11 | 9 | 7 | 9 | 8 | 10 | 4 | 2 | 2 | 0 | 8 | 2 | 6 | 0 | 5 | 1 | 0 | 12 | 0 | 12 | 2 | 10 | 8 | 11 | 1 | 5 | 1 | 157 |
| 2 | 9 | 11 | 5 | 4 | 11 | 2 | 5 | 8 | 8 | 12 | 5 | 6 | 2 | 0 | 0 | 7 | 5 | 1 | 11 | 8 | 11 | 9 | 12 | 2 | 11 | 4 | 12 | 5 | 2 | 186 |
| 3 | 9 | 7 | 0 | 4 | 11 | 0 | 10 | 1 | 12 | 5 | 0 | 6 | 8 | 8 | 2 | 4 | 11 | 10 | 8 | 1 | 11 | 9 | 2 | 0 | 6 | 4 | 4 | 0 | 3 | 153 |
| 4 | 0 | 7 | 5 | 12 | 1 | 5 | 2 | 4 | 0 | 8 | 8 | 6 | 2 | 12 | 6 | 7 | 0 | 6 | 6 | 10 | 4 | 6 | 8 | 8 | 4 | 4 | 6 | 5 | 4 | 152 |
| 5 | 4 | 3 | 11 | 9 | 4 | 9 | 0 | 6 | 2 | 0 | 5 | 11 | 12 | 8 | 6 | 12 | 5 | 12 | 3 | 5 | 4 | 1 | 8 | 4 | 2 | 4 | 9 | 12 | 5 | 171 |
| 6 | 4 | 11 | 5 | 0 | 7 | 12 | 5 | 1 | 8 | 5 | 12 | 2 | 8 | 8 | 10 | 2 | 5 | 4 | 3 | 1 | 4 | 1 | 8 | 6 | 0 | 4 | 1 | 5 | 6 | 142 |
| 7 | 4 | 3 | 5 | 4 | 1 | 5 | 12 | 12 | 8 | 10 | 10 | 11 | 2 | 4 | 12 | 10 | 11 | 8 | 11 | 5 | 8 | 4 | 2 | 12 | 11 | 11 | 9 | 10 | 7 | 215 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Monica Pirotta & Yolanda Gibson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Jean Zahra Mario Stilon |
100 | -100 | +90 | 0 | 12 | |
| 2 | 50 | -460 | +50 | 12 | 12 | |||
| 3 | 630 | -630 | +200 | 1 | 12 | |||
| 4 | 600 | +180 | +650 | 3 | 12 | |||
| 5 | 7 | Angele Tabone Veronica Ganado |
100 | -140 | +100 | 11 | 12 | |
| 6 | 50 | -600 | +100 | 7 | 12 | |||
| 7 | 800 | -800 | +850 | 0 | 12 | |||
| 8 | 500 | -500 | +100 | 0 | 12 | |||
| 9 | 6 | Sandy
Cachia Zammit Marbeck Galea |
140 | -100 | +420 | 4 | 12 | |
| 10 | 100 | -300 | +200 | 7 | 12 | |||
| 11 | 550 | -550 | +110 | 0 | 12 | |||
| 12 | 150 | -450 | -100 | 10 | 12 | |||
| 13 | 5 | Joan
Gauci Maistre Giovanella Despot |
630 | -630 | +100 | 0 | 12 | |
| 14 | 110 | +100 | +300 | 4 | 12 | |||
| 15 | 100 | -200 | +180 | 6 | 12 | |||
| 16 | 650 | -650 | +300 | 0 | 12 | |||
| 17 | 4 | Monica Cauchi Claire Pace |
170 | -460 | -170 | 12 | 12 | |
| 18 | 600 | -200 | +630 | 6 | 12 | |||
| 19 | 300 | -650 | +200 | 6 | 12 | |||
| 20 | 200 | -500 | +130 | 2 | 12 | |||
| 21 | 3 |
Mary Camilleri Irene Bache |
100 | -100 | +1070 | 1 | 12 | |
| 22 | 50 | -100 | +140 | 3 | 12 | |||
| 23 | 140 | -200 | +140 | 10 | 12 | |||
| 24 | 420 | 0 | +420 | 12 | 12 | |||
| 25 | 2 | Mia Micallef Theresa Naudi |
50 | -50 | +630 | 1 | 12 | |
| 26 | 140 | +110 | +140 | 8 | 12 | |||
| 27 | 300 | -300 | +100 | 0 | 12 | |||
| 28 | 630 | +170 | +1440 | 7 | 12 | |||
| Total | 39.58% | 133 | 336 | |||||
| Pair 2 N | Phyllis Aquilina & Colin Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 |
Mary Camilleri Irene Bache |
50 | -100 | +90 | 3 | 12 | |
| 2 | 430 | -460 | +50 | 5 | 12 | |||
| 3 | 200 | -630 | +200 | 12 | 12 | |||
| 4 | 620 | +180 | +650 | 8 | 12 | |||
| 5 | 2 | Mia Micallef Theresa Naudi |
140 | -140 | +100 | 1 | 12 | |
| 6 | 90 | -600 | +100 | 10 | 12 | |||
| 7 | 200 | -800 | +850 | 7 | 12 | |||
| 8 | 200 | -500 | +100 | 4 | 12 | |||
| 9 | 1 | Jean Zahra Mario Stilon |
170 | -100 | +420 | 8 | 12 | |
| 10 | 110 | -300 | +200 | 10 | 12 | |||
| 11 | 50 | -550 | +110 | 10 | 12 | |||
| 12 | 100 | -450 | -100 | 12 | 12 | |||
| 13 | 7 | Angele Tabone Veronica Ganado |
100 | -630 | +100 | 10 | 12 | |
| 14 | 130 | +100 | +300 | 8 | 12 | |||
| 15 | 200 | -200 | +180 | 0 | 12 | |||
| 16 | 630 | -650 | +300 | 2 | 12 | |||
| 17 | 6 | Sandy
Cachia Zammit Marbeck Galea |
450 | -460 | -170 | 7 | 12 | |
| 18 | 620 | -200 | +630 | 8 | 12 | |||
| 19 | 100 | -650 | +200 | 9 | 12 | |||
| 20 | 130 | -500 | +130 | 11 | 12 | |||
| 21 | 5 | Joan
Gauci Maistre Giovanella Despot |
620 | -100 | +1070 | 8 | 12 | |
| 22 | 140 | -100 | +140 | 11 | 12 | |||
| 23 | 110 | -200 | +140 | 4 | 12 | |||
| 24 | 150 | 0 | +420 | 8 | 12 | |||
| 25 | 4 | Monica Cauchi Claire Pace |
140 | -50 | +630 | 8 | 12 | |
| 26 | 140 | +110 | +140 | 8 | 12 | |||
| 27 | 140 | -300 | +100 | 6 | 12 | |||
| 28 | 630 | +170 | +1440 | 7 | 12 | |||
| Total | 61.01% | 205 | 336 | |||||
| Pair 3 N | Ernest Thompson & Svetlana Roukuliada | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Joan
Gauci Maistre Giovanella Despot |
0 | -100 | +90 | 8 | 12 | |
| 2 | 420 | -460 | +50 | 9 | 12 | |||
| 3 | 630 | -630 | +200 | 1 | 12 | |||
| 4 | 600 | +180 | +650 | 3 | 12 | |||
| 5 | 4 | Monica Cauchi Claire Pace |
100 | -140 | +100 | 11 | 12 | |
| 6 | 50 | -600 | +100 | 7 | 12 | |||
| 7 | 650 | -800 | +850 | 10 | 12 | |||
| 8 | 50 | -500 | +100 | 8 | 12 | |||
| 9 | 3 |
Mary Camilleri Irene Bache |
100 | -100 | +420 | 0 | 12 | |
| 10 | 100 | -300 | +200 | 7 | 12 | |||
| 11 | 110 | -550 | +110 | 12 | 12 | |||
| 12 | 420 | -450 | -100 | 6 | 12 | |||
| 13 | 2 | Mia Micallef Theresa Naudi |
100 | -630 | +100 | 10 | 12 | |
| 14 | 300 | +100 | +300 | 12 | 12 | |||
| 15 | 180 | -200 | +180 | 12 | 12 | |||
| 16 | 620 | -650 | +300 | 5 | 12 | |||
| 17 | 1 | Jean Zahra Mario Stilon |
450 | -460 | -170 | 7 | 12 | |
| 18 | 630 | -200 | +630 | 11 | 12 | |||
| 19 | 200 | -650 | +200 | 12 | 12 | |||
| 20 | 500 | -500 | +130 | 0 | 12 | |||
| 21 | 7 | Angele Tabone Veronica Ganado |
170 | -100 | +1070 | 4 | 12 | |
| 22 | 120 | -100 | +140 | 8 | 12 | |||
| 23 | 140 | -200 | +140 | 10 | 12 | |||
| 24 | 0 | 0 | +420 | 0 | 12 | |||
| 25 | 6 | Sandy
Cachia Zammit Marbeck Galea |
630 | -50 | +630 | 12 | 12 | |
| 26 | 140 | +110 | +140 | 8 | 12 | |||
| 27 | 100 | -300 | +100 | 11 | 12 | |||
| 28 | 630 | +170 | +1440 | 7 | 12 | |||
| Total | 62.80% | 211 | 336 | |||||
| Pair 4 N | Angela Crockford & Maryanne Pace | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Angele Tabone Veronica Ganado |
0 | -100 | +90 | 8 | 12 | |
| 2 | 420 | -460 | +50 | 9 | 12 | |||
| 3 | 100 | -630 | +200 | 7 | 12 | |||
| 4 | 620 | +180 | +650 | 8 | 12 | |||
| 5 | 6 | Sandy
Cachia Zammit Marbeck Galea |
110 | -140 | +100 | 5 | 12 | |
| 6 | 600 | -600 | +100 | 0 | 12 | |||
| 7 | 200 | -800 | +850 | 7 | 12 | |||
| 8 | 100 | -500 | +100 | 11 | 12 | |||
| 9 | 5 | Joan
Gauci Maistre Giovanella Despot |
200 | -100 | +420 | 10 | 12 | |
| 10 | 200 | -300 | +200 | 12 | 12 | |||
| 11 | 150 | -550 | +110 | 7 | 12 | |||
| 12 | 450 | -450 | -100 | 1 | 12 | |||
| 13 | 4 | Monica Cauchi Claire Pace |
100 | -630 | +100 | 10 | 12 | |
| 14 | 100 | +100 | +300 | 0 | 12 | |||
| 15 | 100 | -200 | +180 | 6 | 12 | |||
| 16 | 620 | -650 | +300 | 5 | 12 | |||
| 17 | 3 |
Mary Camilleri Irene Bache |
460 | -460 | -170 | 1 | 12 | |
| 18 | 100 | -200 | +630 | 2 | 12 | |||
| 19 | 620 | -650 | +200 | 4 | 12 | |||
| 20 | 130 | -500 | +130 | 11 | 12 | |||
| 21 | 2 | Mia Micallef Theresa Naudi |
100 | -100 | +1070 | 1 | 12 | |
| 22 | 50 | -100 | +140 | 3 | 12 | |||
| 23 | 200 | -200 | +140 | 0 | 12 | |||
| 24 | 200 | 0 | +420 | 10 | 12 | |||
| 25 | 1 | Jean Zahra Mario Stilon |
90 | -50 | +630 | 4 | 12 | |
| 26 | 110 | +110 | +140 | 1 | 12 | |||
| 27 | 100 | -300 | +100 | 11 | 12 | |||
| 28 | 630 | +170 | +1440 | 7 | 12 | |||
| Total | 47.92% | 161 | 336 | |||||
| Pair 5 N | Nadette Portelli & Maryse Gatt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Mia Micallef Theresa Naudi |
50 | -100 | +90 | 3 | 12 | |
| 2 | 460 | -460 | +50 | 1 | 12 | |||
| 3 | 100 | -630 | +200 | 7 | 12 | |||
| 4 | 620 | +180 | +650 | 8 | 12 | |||
| 5 | 1 | Jean Zahra Mario Stilon |
110 | -140 | +100 | 5 | 12 | |
| 6 | 130 | -600 | +100 | 3 | 12 | |||
| 7 | 100 | -800 | +850 | 4 | 12 | |||
| 8 | 420 | -500 | +100 | 2 | 12 | |||
| 9 | 7 | Angele Tabone Veronica Ganado |
140 | -100 | +420 | 4 | 12 | |
| 10 | 200 | -300 | +200 | 2 | 12 | |||
| 11 | 500 | -550 | +110 | 2 | 12 | |||
| 12 | 450 | -450 | -100 | 1 | 12 | |||
| 13 | 6 | Sandy
Cachia Zammit Marbeck Galea |
600 | -630 | +100 | 4 | 12 | |
| 14 | 110 | +100 | +300 | 4 | 12 | |||
| 15 | 120 | -200 | +180 | 2 | 12 | |||
| 16 | 100 | -650 | +300 | 10 | 12 | |||
| 17 | 5 | Joan
Gauci Maistre Giovanella Despot |
450 | -460 | -170 | 7 | 12 | |
| 18 | 200 | -200 | +630 | 0 | 12 | |||
| 19 | 100 | -650 | +200 | 9 | 12 | |||
| 20 | 110 | -500 | +130 | 7 | 12 | |||
| 21 | 4 | Monica Cauchi Claire Pace |
620 | -100 | +1070 | 8 | 12 | |
| 22 | 90 | -100 | +140 | 6 | 12 | |||
| 23 | 110 | -200 | +140 | 4 | 12 | |||
| 24 | 100 | 0 | +420 | 4 | 12 | |||
| 25 | 3 |
Mary Camilleri Irene Bache |
110 | -50 | +630 | 6 | 12 | |
| 26 | 140 | +110 | +140 | 8 | 12 | |||
| 27 | 110 | -300 | +100 | 8 | 12 | |||
| 28 | 1440 | +170 | +1440 | 12 | 12 | |||
| Total | 41.96% | 141 | 336 | |||||
| Pair 6 N | Josette Jolly & Edith Mamo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Monica Cauchi Claire Pace |
90 | -100 | +90 | 12 | 12 | |
| 2 | 430 | -460 | +50 | 5 | 12 | |||
| 3 | 100 | -630 | +200 | 7 | 12 | |||
| 4 | 180 | +180 | +650 | 0 | 12 | |||
| 5 | 3 |
Mary Camilleri Irene Bache |
140 | -140 | +100 | 1 | 12 | |
| 6 | 100 | -600 | +100 | 12 | 12 | |||
| 7 | 100 | -800 | +850 | 2 | 12 | |||
| 8 | 100 | -500 | +100 | 11 | 12 | |||
| 9 | 2 | Mia Micallef Theresa Naudi |
140 | -100 | +420 | 4 | 12 | |
| 10 | 300 | -300 | +200 | 0 | 12 | |||
| 11 | 150 | -550 | +110 | 7 | 12 | |||
| 12 | 420 | -450 | -100 | 6 | 12 | |||
| 13 | 1 | Jean Zahra Mario Stilon |
600 | -630 | +100 | 4 | 12 | |
| 14 | 150 | +100 | +300 | 10 | 12 | |||
| 15 | 100 | -200 | +180 | 6 | 12 | |||
| 16 | 300 | -650 | +300 | 12 | 12 | |||
| 17 | 7 | Angele Tabone Veronica Ganado |
460 | -460 | -170 | 1 | 12 | |
| 18 | 140 | -200 | +630 | 4 | 12 | |||
| 19 | 650 | -650 | +200 | 1 | 12 | |||
| 20 | 110 | -500 | +130 | 7 | 12 | |||
| 21 | 6 | Sandy
Cachia Zammit Marbeck Galea |
620 | -100 | +1070 | 8 | 12 | |
| 22 | 140 | -100 | +140 | 11 | 12 | |||
| 23 | 110 | -200 | +140 | 4 | 12 | |||
| 24 | 140 | 0 | +420 | 6 | 12 | |||
| 25 | 5 | Joan
Gauci Maistre Giovanella Despot |
200 | -50 | +630 | 10 | 12 | |
| 26 | 140 | +110 | +140 | 8 | 12 | |||
| 27 | 170 | -300 | +100 | 3 | 12 | |||
| 28 | 170 | +170 | +1440 | 0 | 12 | |||
| Total | 48.21% | 162 | 336 | |||||
| Pair 7 N | Ada Mifsud & Mario Aquilina | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Sandy
Cachia Zammit Marbeck Galea |
0 | -100 | +90 | 8 | 12 | |
| 2 | 460 | -460 | +50 | 1 | 12 | |||
| 3 | 100 | -630 | +200 | 7 | 12 | |||
| 4 | 650 | +180 | +650 | 12 | 12 | |||
| 5 | 5 | Joan
Gauci Maistre Giovanella Despot |
50 | -140 | +100 | 8 | 12 | |
| 6 | 130 | -600 | +100 | 3 | 12 | |||
| 7 | 850 | -800 | +850 | 12 | 12 | |||
| 8 | 170 | -500 | +100 | 6 | 12 | |||
| 9 | 4 | Monica Cauchi Claire Pace |
420 | -100 | +420 | 12 | 12 | |
| 10 | 90 | -300 | +200 | 4 | 12 | |||
| 11 | 300 | -550 | +110 | 4 | 12 | |||
| 12 | 420 | -450 | -100 | 6 | 12 | |||
| 13 | 3 |
Mary Camilleri Irene Bache |
600 | -630 | +100 | 4 | 12 | |
| 14 | 110 | +100 | +300 | 4 | 12 | |||
| 15 | 50 | -200 | +180 | 10 | 12 | |||
| 16 | 170 | -650 | +300 | 8 | 12 | |||
| 17 | 2 | Mia Micallef Theresa Naudi |
450 | -460 | -170 | 7 | 12 | |
| 18 | 630 | -200 | +630 | 11 | 12 | |||
| 19 | 650 | -650 | +200 | 1 | 12 | |||
| 20 | 170 | -500 | +130 | 4 | 12 | |||
| 21 | 1 | Jean Zahra Mario Stilon |
1070 | -100 | +1070 | 12 | 12 | |
| 22 | 100 | -100 | +140 | 0 | 12 | |||
| 23 | 140 | -200 | +140 | 10 | 12 | |||
| 24 | 50 | 0 | +420 | 2 | 12 | |||
| 25 | 7 | Angele Tabone Veronica Ganado |
50 | -50 | +630 | 1 | 12 | |
| 26 | 110 | +110 | +140 | 1 | 12 | |||
| 27 | 170 | -300 | +100 | 3 | 12 | |||
| 28 | 600 | +170 | +1440 | 2 | 12 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 1 E | Jean Zahra & Mario Stilon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 |
Monica Pirotta Yolanda Gibson |
100 | -90 | +100 | 12 | 12 | |
| 2 | 50 | -50 | +460 | 0 | 12 | |||
| 3 | 630 | -200 | +630 | 11 | 12 | |||
| 4 | 600 | -650 | -180 | 9 | 12 | |||
| 5 | 5 |
Nadette Portelli Maryse Gatt |
110 | -100 | +140 | 7 | 12 | |
| 6 | 130 | -100 | +600 | 9 | 12 | |||
| 7 | 100 | -850 | +800 | 8 | 12 | |||
| 8 | 420 | -100 | +500 | 10 | 12 | |||
| 9 | 2 |
Phyllis Aquilina Colin Jones |
170 | -420 | +100 | 4 | 12 | |
| 10 | 110 | -200 | +300 | 2 | 12 | |||
| 11 | 50 | -110 | +550 | 2 | 12 | |||
| 12 | 100 | +100 | +450 | 0 | 12 | |||
| 13 | 6 | Josette Jolly Edith Mamo |
600 | -100 | +630 | 8 | 12 | |
| 14 | 150 | -300 | -100 | 2 | 12 | |||
| 15 | 100 | -180 | +200 | 6 | 12 | |||
| 16 | 300 | -300 | +650 | 0 | 12 | |||
| 17 | 3 |
Ernest Thompson Svetlana Roukuliada |
450 | +170 | +460 | 5 | 12 | |
| 18 | 630 | -630 | +200 | 1 | 12 | |||
| 19 | 200 | -200 | +650 | 0 | 12 | |||
| 20 | 500 | -130 | +500 | 12 | 12 | |||
| 21 | 7 | Ada Mifsud Mario Aquilina |
1070 | -1070 | +100 | 0 | 12 | |
| 22 | 100 | -140 | +100 | 12 | 12 | |||
| 23 | 140 | -140 | +200 | 2 | 12 | |||
| 24 | 50 | -420 | 0 | 10 | 12 | |||
| 25 | 4 |
Angela Crockford Maryanne Pace |
90 | -630 | +50 | 8 | 12 | |
| 26 | 110 | -140 | -110 | 11 | 12 | |||
| 27 | 100 | -100 | +300 | 1 | 12 | |||
| 28 | 630 | -1440 | -170 | 5 | 12 | |||
| Total | 46.73% | 157 | 336 | |||||
| Pair 2 E | Mia Micallef & Theresa Naudi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 |
Nadette Portelli Maryse Gatt |
50 | -90 | +100 | 9 | 12 | |
| 2 | 460 | -50 | +460 | 11 | 12 | |||
| 3 | 100 | -200 | +630 | 5 | 12 | |||
| 4 | 620 | -650 | -180 | 4 | 12 | |||
| 5 | 2 |
Phyllis Aquilina Colin Jones |
140 | -100 | +140 | 11 | 12 | |
| 6 | 90 | -100 | +600 | 2 | 12 | |||
| 7 | 200 | -850 | +800 | 5 | 12 | |||
| 8 | 200 | -100 | +500 | 8 | 12 | |||
| 9 | 6 | Josette Jolly Edith Mamo |
140 | -420 | +100 | 8 | 12 | |
| 10 | 300 | -200 | +300 | 12 | 12 | |||
| 11 | 150 | -110 | +550 | 5 | 12 | |||
| 12 | 420 | +100 | +450 | 6 | 12 | |||
| 13 | 3 |
Ernest Thompson Svetlana Roukuliada |
100 | -100 | +630 | 2 | 12 | |
| 14 | 300 | -300 | -100 | 0 | 12 | |||
| 15 | 180 | -180 | +200 | 0 | 12 | |||
| 16 | 620 | -300 | +650 | 7 | 12 | |||
| 17 | 7 | Ada Mifsud Mario Aquilina |
450 | +170 | +460 | 5 | 12 | |
| 18 | 630 | -630 | +200 | 1 | 12 | |||
| 19 | 650 | -200 | +650 | 11 | 12 | |||
| 20 | 170 | -130 | +500 | 8 | 12 | |||
| 21 | 4 |
Angela Crockford Maryanne Pace |
100 | -1070 | +100 | 11 | 12 | |
| 22 | 50 | -140 | +100 | 9 | 12 | |||
| 23 | 200 | -140 | +200 | 12 | 12 | |||
| 24 | 200 | -420 | 0 | 2 | 12 | |||
| 25 | 1 |
Monica Pirotta Yolanda Gibson |
50 | -630 | +50 | 11 | 12 | |
| 26 | 140 | -140 | -110 | 4 | 12 | |||
| 27 | 300 | -100 | +300 | 12 | 12 | |||
| 28 | 630 | -1440 | -170 | 5 | 12 | |||
| Total | 55.36% | 186 | 336 | |||||
| Pair 3 E | Mary Camilleri & Irene Bache | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 |
Phyllis Aquilina Colin Jones |
50 | -90 | +100 | 9 | 12 | |
| 2 | 430 | -50 | +460 | 7 | 12 | |||
| 3 | 200 | -200 | +630 | 0 | 12 | |||
| 4 | 620 | -650 | -180 | 4 | 12 | |||
| 5 | 6 | Josette Jolly Edith Mamo |
140 | -100 | +140 | 11 | 12 | |
| 6 | 100 | -100 | +600 | 0 | 12 | |||
| 7 | 100 | -850 | +800 | 10 | 12 | |||
| 8 | 100 | -100 | +500 | 1 | 12 | |||
| 9 | 3 |
Ernest Thompson Svetlana Roukuliada |
100 | -420 | +100 | 12 | 12 | |
| 10 | 100 | -200 | +300 | 5 | 12 | |||
| 11 | 110 | -110 | +550 | 0 | 12 | |||
| 12 | 420 | +100 | +450 | 6 | 12 | |||
| 13 | 7 | Ada Mifsud Mario Aquilina |
600 | -100 | +630 | 8 | 12 | |
| 14 | 110 | -300 | -100 | 8 | 12 | |||
| 15 | 50 | -180 | +200 | 2 | 12 | |||
| 16 | 170 | -300 | +650 | 4 | 12 | |||
| 17 | 4 |
Angela Crockford Maryanne Pace |
460 | +170 | +460 | 11 | 12 | |
| 18 | 100 | -630 | +200 | 10 | 12 | |||
| 19 | 620 | -200 | +650 | 8 | 12 | |||
| 20 | 130 | -130 | +500 | 1 | 12 | |||
| 21 | 1 |
Monica Pirotta Yolanda Gibson |
100 | -1070 | +100 | 11 | 12 | |
| 22 | 50 | -140 | +100 | 9 | 12 | |||
| 23 | 140 | -140 | +200 | 2 | 12 | |||
| 24 | 420 | -420 | 0 | 0 | 12 | |||
| 25 | 5 |
Nadette Portelli Maryse Gatt |
110 | -630 | +50 | 6 | 12 | |
