MALTA UNION CLUB
Tigné Street, Sliema SLM 3170, Malta.
telephone: (356) 2133 2011/2
e-mail: 
info@maltaunionclub.com
 

HOME

CLUB NEWS

EVENTS

RESTARUANT/CAFE

BRIDGE

DARTS

PETANQUE

SKITTLES

SNOOKER

SQUASH

TENNIS

LIBRARY

BOARD GAMES

CARDS

EXERCISE CLASS

 

THURSDAY DUPLICATE
(WHITE)       

Thursday, 2nd June, 2011

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Wendy Busuttil & Marielle Salomone 184/ 336 54.76 30
2 = 1 Ernest Thompson & Maryse Gatt 183/ 336 54.46 15
2 = 2 Celia Portelli & Eileen Mifsud 183/ 336 54.46 15
4 3 Grace Vassallo & Marbeck Galea 175/ 336 52.08  
5 4 Albert Ganado & Joan Consiglio 160/ 336 47.62  
6 7 Carol Zammit Briffa & Albert Portelli 158/ 336 47.02  
7 5 Shirley Hollonby & Barbara Wilkinson 157/ 336 46.73  
8 8 Albert V.Brockdorff & Margaret Parnis England 144/ 336 42.86  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Mario Dix & Ethem Tokdemir 198/ 336 58.93 30
2 6 Monica Cauchi & Dorothy Rizzo 186/ 336 55.36 20
3 7 Alice Portelli & Maryrose Grima 183/ 336 54.46 10
4 1 Svetlana & Bjarni 178/ 336 52.98  
5 5 Ben Apap Bologna & Edith Sullivan 170/ 336 50.60  
6 4 Carmen Gaffiero & Joan Gauci Maistre 150/ 336 44.64  
7 3 Joan de Jong & Irene Gialanze 144/ 336 42.86  
8 2 Eileen Valenzia & Maria Colombo 135/ 336 40.18  

 



Matrix


North / South

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 7 6 9 9 11 11 6 10 3 6 7 1 8 4 1 12 10 7 5 10 0 0 11 8 10 9 2 0         1 183
2         11 11 9 0 8 6 0 6 2 10 8 0 4 7 12 6 10 10 5 6 4 12 8 7 2 8 1 10 2 183
3 7 6 2 9         12 6 7 11 8 10 6 9 4 7 5 0 4 12 0 0 4 6 8 7 0 3 10 12 3 175
4 7 6 0 9 1 8 9 2         2 0 1 6 4 2 5 6 10 4 2 12 12 9 4 12 4 11 6 6 4 160
5 7 0 4 2 4 5 2 4 3 6 2 6         8 12 5 6 4 6 8 10 4 3 8 7 10 3 12 6 5 157
6 12 12 9 9 8 2 2 7 3 0 7 6 8 4 11 9         10 2 11 2 4 0 12 2 12 6 8 6 6 184
7 0 6 9 2 1 5 12 12 3 12 12 11 2 4 4 4 0 7 5 12         4 3 0 7 8 11 1 1 7 158
8 2 6 9 2 6 0 2 7 10 6 7 1 12 10 11 2 12 0 5 2 4 8 5 4         6 0 4 1 8 144


East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 5 6 3 3 4 10 10 5 4 6 12 6 10 8 8 8 8 5 7 12 8 4 7 8 0 3 8 0         1 178
2         1 1 3 12 9 0 0 1 4 2 6 3 0 12 7 10 2 8 10 0 2 3 10 12 2 9 0 6 2 135
3 0 0 3 3         0 6 5 1 0 2 1 10 8 10 7 6 12 12 1 4 8 9 4 5 10 4 11 2 3 144
4 5 6 10 3 11 7 0 0         10 12 11 6 2 5 7 2 8 6 4 2 8 0 4 5 0 6 4 6 4 150
5 12 6 3 10 11 4 3 10 2 6 5 11         4 0 7 6 2 2 7 6 8 12 0 10 12 9 2 0 5 170
6 5 6 12 3 6 12 10 5 9 6 10 6 4 8 11 0         2 10 1 10 8 6 4 5 4 1 11 11 6 186
7 10 6 3 10 8 7 10 8 9 6 5 11 4 8 1 3 8 5 0 6         8 9 12 5 8 1 6 6 7 183
8 5 12 8 10 1 1 6 2 9 12 5 6 10 2 4 12 12 5 7 0 8 0 12 12         6 12 8 11 8 198



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1 120   7 5
3 4 120   7 5
4 6 120   7 5
5 8 120   7 5
6 3 200   12 0
7 5   100 0 12
8 7   50 2 10
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 230   6 6
3 4 230   6 6
4 6 230   6 6
5 8   140 0 12
6 3 620   12 0
7 5 230   6 6
8 7 230   6 6
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1 100   9 3
3 4   120 2 10
4 6   150 0 12
5 8   110 4 8
6 3 100   9 3
7 5 100   9 3
8 7 100   9 3
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 1   630 9 3
3 4   630 9 3
4 6   630 9 3
5 8   660 2 10
6 3   630 9 3
7 5   660 2 10
8 7   660 2 10
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   11 1
2 2 100   11 1
4 5   420 1 11
5 7   170 4 8
6 1 50   8 4
7 4   420 1 11
8 6   110 6 6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 500   11 1
2 2 500   11 1
4 5 200   8 4
5 7 140   5 7
6 1 100   2 10
7 4 140   5 7
8 6   100 0 12
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8   110 6 6
2 2 100   9 3
4 5 100   9 3
5 7   650 2 10
6 1   650 2 10
7 4 300   12 0
8 6   650 2 10
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 200   10 2
2 2 50   0 12
4 5 100   2 10
5 7 130   4 8
6 1 150   7 5
7 4 550   12 0
8 6 150   7 5
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7   650 3 9
2 1   620 8 4
3 3   100 12 0
5 6   650 3 9
6 8   650 3 9
7 2   650 3 9
8 5   300 10 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7   620 6 6
2 1   620 6 6
3 3   620 6 6
5 6   620 6 6
6 8   800 0 12
7 2 100   12 0
8 5   620 6 6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 430   7 5
2 1 130   0 12
3 3 430   7 5
5 6 400   2 10
6 8 430   7 5
7 2 460   12 0
8 5 430   7 5
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   100 1 11
2 1 620   6 6
3 3 650   11 1
5 6 620   6 6
6 8 620   6 6
7 2 650   11 1
8 5   100 1 11
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 1370   8 4
2 8 640   2 10
3 2 1370   8 4
4 4 640   2 10
6 7 1370   8 4
7 1 640   2 10
8 3 1390   12 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 50   4 8
2 8 100   10 2
3 2 100   10 2
4 4   150 0 12
6 7 50   4 8
7 1 50   4 8
8 3 100   10 2
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   200 1 11
2 8 100   8 4
3 2 50   6 6
4 4   200 1 11
6 7 140   11 1
7 1   100 4 8
8 3 140   11 1
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6 100   12 0
2 8   600 0 12
3 2   120 9 3
4 4   130 6 6
6 7   120 9 3
7 1   150 4 8
8 3   170 2 10
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 140   10 2
2 7   50 4 8
3 1   50 4 8
4 3   50 4 8
5 5 50   8 4
7 8   100 0 12
8 2 200   12 0
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4 50   7 5
2 7 50   7 5
3 1 50   7 5
4 3   90 2 10
5 5 100   12 0
7 8 50   7 5
8 2   140 0 12
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 420   5 7
2 7 450   12 0
3 1 420   5 7
4 3 420   5 7
5 5 420   5 7
7 8 420   5 7
8 2 420   5 7
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 180   10 2
2 7 170   6 6
3 1 120   0 12
4 3 170   6 6
5 5 170   6 6
7 8 200   12 0
8 2 140   2 10
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3   200 0 12
2 5 50   10 2
3 8   110 4 8
4 2 50   10 2
5 4   110 4 8
6 6 50   10 2
8 1   110 4 8
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3   50 0 12
2 5 460   10 2
3 8 510   12 0
4 2 150   4 8
5 4 180   6 6
6 6 120   2 10
8 1 430   8 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 200   11 1
2 5   100 5 7
3 8   500 0 12
4 2   200 2 10
5 4 100   8 4
6 6 200   11 1
8 1   100 5 7
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 200   8 4
2 5 140   6 6
3 8   50 0 12
4 2 1100   12 0
5 4 450   10 2
6 6 50   2 10
8 1 100   4 8
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 100   10 2
2 4   620 4 8
3 6   620 4 8
4 1 300   12 0
5 3   620 4 8
6 5   620 4 8
7 7   620 4 8
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2   170 9 3
2 4   110 12 0
3 6   600 6 6
4 1   170 9 3
5 3   630 3 9
6 5   660 0 12
7 7   630 3 9
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2   50 2 10
2 4 450   8 4
3 6 450   8 4
4 1 100   4 8
5 3 450   8 4
6 5 480   12 0
7 7   100 0 12
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2 50   0 12
2 4 130   7 5
3 6 130   7 5
4 1 140   12 0
5 3 130   7 5
6 5 110   2 10
7 7 130   7 5
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 3   100 2 10
3 5   110 0 12
4 7   90 4 8
5 2 170   10 2
6 4 200   12 0
7 6 140   8 4
8 8 100   6 6
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 3   50 8 4
3 5   200 3 9
4 7 50   11 1
5 2   200 3 9
6 4   150 6 6
7 6 50   11 1
8 8   500 0 12
Board 31 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 3   100 1 11
3 5 600   10 2
4 7 150   6 6
5 2 630   12 0
6 4 180   8 4
7 6   100 1 11
8 8 120   4 8
Board 32 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 3 500   10 2
3 5 990   12 0
4 7 480   6 6
5 2 480   6 6
6 4 480   6 6
7 6 450   1 11
8 8 450   1 11

Ranking


Personal Scorecards

 

 

 
 
Pair 1 N Ernest Thompson & Maryse Gatt
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    1  Svetlana 
Bjarni 
120   -100 +200 7 12
 2  230   -140 +620 6 12
 3  100   -150 +100 9 12
 4    630 -660 -630 9 12
 5    8  Mario Dix
Ethem Tokdemir
100   -420 +100 11 12
 6  500   -100 +500 11 12
 7    110 -650 +300 6 12
 8  200   +50 +550 10 12
 9    7  Alice Portelli
Maryrose Grima
  650 -650 -100 3 12
 10    620 -800 +100 6 12
 11  430   +130 +460 7 12
 12    100 -100 +650 1 12
 13    6  Monica Cauchi
Dorothy Rizzo
1370   +640 +1390 8 12
 14  50   -150 +100 4 12
 15    200 -200 +140 1 12
 16  100   -600 +100 12 12
 17    4  Carmen Gaffiero
Joan Gauci Maistre
140   -100 +200 10 12
 18  50   -140 +100 7 12
 19  420   +420 +450 5 12
 20  180   +120 +200 10 12
 21    3  Joan de Jong
Irene Gialanze
  200 -200 +50 0 12
 22    50 -50 +510 0 12
 23  200   -500 +200 11 12
 24  200   -50 +1100 8 12
 25    2  Eileen Valenzia
Maria Colombo
100   -620 +300 10 12
 26    170 -660 -110 9 12
 27    50 -100 +480 2 12
 28  50   +50 +140 0 12
Total 54.46%     183 336

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 2 N Celia Portelli & Eileen Mifsud
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 5    2  Eileen Valenzia
Maria Colombo
100   -420 +100 11 12
 6  500   -100 +500 11 12
 7  100   -650 +300 9 12
 8  50   +50 +550 0 12
 9    1  Svetlana 
Bjarni 
  620 -650 -100 8 12
 10    620 -800 +100 6 12
 11  130   +130 +460 0 12
 12  620   -100 +650 6 12
 13    8  Mario Dix
Ethem Tokdemir
640   +640 +1390 2 12
 14  100   -150 +100 10 12
 15  100   -200 +140 8 12
 16    600 -600 +100 0 12
 17    7  Alice Portelli
Maryrose Grima
  50 -100 +200 4 12
 18  50   -140 +100 7 12
 19  450   +420 +450 12 12
 20  170   +120 +200 6 12
 21    5  Ben Apap Bologna
Edith Sullivan
50   -200 +50 10 12
 22  460   -50 +510 10 12
 23    100 -500 +200 5 12
 24  140   -50 +1100 6 12
 25    4  Carmen Gaffiero
Joan Gauci Maistre
  620 -620 +300 4 12
 26    110 -660 -110 12 12
 27  450   -100 +480 8 12
 28  130   +50 +140 7 12
 29    3  Joan de Jong
Irene Gialanze
  100 -110 +200 2 12
 30    50 -500 +50 8 12
 31    100 -100 +630 1 12
 32  500   +450 +990 10 12
Total 54.46%     183 336

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 3 N Grace Vassallo & Marbeck Galea
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    4  Carmen Gaffiero
Joan Gauci Maistre
120   -100 +200 7 12
 2  230   -140 +620 6 12
 3    120 -150 +100 2 12
 4    630 -660 -630 9 12
 9    3  Joan de Jong
Irene Gialanze
  100 -650 -100 12 12
 10    620 -800 +100 6 12
 11  430   +130 +460 7 12
 12  650   -100 +650 11 12
 13    2  Eileen Valenzia
Maria Colombo
1370   +640 +1390 8 12
 14  100   -150 +100 10 12
 15  50   -200 +140 6 12
 16    120 -600 +100 9 12
 17    1  Svetlana 
Bjarni 
  50 -100 +200 4 12
 18  50   -140 +100 7 12
 19  420   +420 +450 5 12
 20  120   +120 +200 0 12
 21    8  Mario Dix
Ethem Tokdemir
  110 -200 +50 4 12
 22  510   -50 +510 12 12
 23    500 -500 +200 0 12
 24    50 -50 +1100 0 12
 25    6  Monica Cauchi
Dorothy Rizzo
  620 -620 +300 4 12
 26    600 -660 -110 6 12
 27  450   -100 +480 8 12
 28  130   +50 +140 7 12
 29    5  Ben Apap Bologna
Edith Sullivan
  110 -110 +200 0 12
 30    200 -500 +50 3 12
 31  600   -100 +630 10 12
 32  990   +450 +990 12 12
Total 52.08%     175 336

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 4 N Albert Ganado & Joan Consiglio
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    6  Monica Cauchi
Dorothy Rizzo
120   -100 +200 7 12
 2  230   -140 +620 6 12
 3    150 -150 +100 0 12
 4    630 -660 -630 9 12
 5    5  Ben Apap Bologna
Edith Sullivan
  420 -420 +100 1 12
 6  200   -100 +500 8 12
 7  100   -650 +300 9 12
 8  100   +50 +550 2 12
 13    4  Carmen Gaffiero
Joan Gauci Maistre
640   +640 +1390 2 12
 14    150 -150 +100 0 12
 15    200 -200 +140 1 12
 16    130 -600 +100 6 12
 17    3  Joan de Jong
Irene Gialanze
  50 -100 +200 4 12
 18    90 -140 +100 2 12
 19  420   +420 +450 5 12
 20  170   +120 +200 6 12
 21    2  Eileen Valenzia
Maria Colombo
50   -200 +50 10 12
 22  150   -50 +510 4 12
 23    200 -500 +200 2 12
 24  1100   -50 +1100 12 12
 25    1  Svetlana 
Bjarni 
300   -620 +300 12 12
 26    170 -660 -110 9 12
 27  100   -100 +480 4 12
 28  140   +50 +140 12 12
 29    7  Alice Portelli
Maryrose Grima
  90 -110 +200 4 12
 30  50   -500 +50 11 12
 31  150   -100 +630 6 12
 32  480   +450 +990 6 12
Total 47.62%     160 336

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 5 N Shirley Hollonby & Barbara Wilkinson
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    8  Mario Dix
Ethem Tokdemir
120   -100 +200 7 12
 2    140 -140 +620 0 12
 3    110 -150 +100 4 12
 4    660 -660 -630 2 12
 5    7  Alice Portelli
Maryrose Grima
  170 -420 +100 4 12
 6  140   -100 +500 5 12
 7    650 -650 +300 2 12
 8  130   +50 +550 4 12
 9    6  Monica Cauchi
Dorothy Rizzo
  650 -650 -100 3 12
 10    620 -800 +100 6 12
 11  400   +130 +460 2 12
 12  620   -100 +650 6 12
 17    5  Ben Apap Bologna
Edith Sullivan
50   -100 +200 8 12
 18  100   -140 +100 12 12
 19  420   +420 +450 5 12
 20  170   +120 +200 6 12
 21    4  Carmen Gaffiero
Joan Gauci Maistre
  110 -200 +50 4 12
 22  180   -50 +510 6 12
 23  100   -500 +200 8 12
 24  450   -50 +1100 10 12
 25    3  Joan de Jong
Irene Gialanze
  620 -620 +300 4 12
 26    630 -660 -110 3 12
 27  450   -100 +480 8 12
 28  130   +50 +140 7 12
 29    2  Eileen Valenzia
Maria Colombo
170   -110 +200 10 12
 30    200 -500 +50 3 12
 31  630   -100 +630 12 12
 32  480   +450 +990 6 12
Total 46.73%     157 336

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 6 N Wendy Busuttil & Marielle Salomone
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    3  Joan de Jong
Irene Gialanze
200   -100 +200 12 12
 2  620   -140 +620 12 12
 3  100   -150 +100 9 12
 4    630 -660 -630 9 12
 5    1  Svetlana 
Bjarni 
50   -420 +100 8 12
 6  100   -100 +500 2 12
 7    650 -650 +300 2 12
 8  150   +50 +550 7 12
 9    8  Mario Dix
Ethem Tokdemir
  650 -650 -100 3 12
 10    800 -800 +100 0 12
 11  430   +130 +460 7 12
 12  620   -100 +650 6 12
 13    7  Alice Portelli
Maryrose Grima
1370   +640 +1390 8 12
 14  50   -150 +100 4 12
 15  140   -200 +140 11 12
 16    120 -600 +100 9 12
 21    6  Monica Cauchi
Dorothy Rizzo
50   -200 +50 10 12
 22  120   -50 +510 2 12
 23  200   -500 +200 11 12
 24  50   -50 +1100 2 12
 25    5  Ben Apap Bologna
Edith Sullivan
  620 -620 +300 4 12
 26    660 -660 -110 0 12
 27  480   -100 +480 12 12
 28  110   +50 +140 2 12
 29    4  Carmen Gaffiero
Joan Gauci Maistre
200   -110 +200 12 12
 30    150 -500 +50 6 12
 31  180   -100 +630 8 12
 32  480   +450 +990 6 12
Total 54.76%     184 336

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 7 N Carol Zammit Briffa & Albert Portelli
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    5  Ben Apap Bologna
Edith Sullivan
  100 -100 +200 0 12
 2  230   -140 +620 6 12
 3  100   -150 +100 9 12
 4    660 -660 -630 2 12
 5    4  Carmen Gaffiero
Joan Gauci Maistre
  420 -420 +100 1 12
 6  140   -100 +500 5 12
 7  300   -650 +300 12 12
 8  550   +50 +550 12 12
 9    2  Eileen Valenzia
Maria Colombo
  650 -650 -100 3 12
 10  100   -800 +100 12 12
 11  460   +130 +460 12 12
 12  650   -100 +650 11 12
 13    1  Svetlana 
Bjarni 
640   +640 +1390 2 12
 14  50   -150 +100 4 12
 15    100 -200 +140 4 12
 16    150 -600 +100 4 12
 17    8  Mario Dix
Ethem Tokdemir
  100 -100 +200 0 12
 18  50   -140 +100 7 12
 19  420   +420 +450 5 12
 20  200   +120 +200 12 12
 25    7  Alice Portelli
Maryrose Grima
  620 -620 +300 4 12
 26    630 -660 -110 3 12
 27    100 -100 +480 0 12
 28  130   +50 +140 7 12
 29    6  Monica Cauchi
Dorothy Rizzo
140   -110 +200 8 12
 30  50   -500 +50 11 12
 31    100 -100 +630 1 12
 32  450   +450 +990 1 12
Total 47.02%     158 336

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 8 N Albert V.Brockdorff & Margaret Parnis England
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    7  Alice Portelli
Maryrose Grima
  50 -100 +200 2 12
 2  230   -140 +620 6 12
 3  100   -150 +100 9 12
 4    660 -660 -630 2 12
 5    6  Monica Cauchi
Dorothy Rizzo
  110 -420 +100 6 12
 6    100 -100 +500 0 12
 7    650 -650 +300 2 12
 8  150   +50 +550 7 12
 9    5  Ben Apap Bologna
Edith Sullivan
  300 -650 -100 10 12
 10    620 -800 +100 6 12
 11  430   +130 +460 7 12
 12    100 -100 +650 1 12
 13    3  Joan de Jong
Irene Gialanze
1390   +640 +1390 12 12
 14  100   -150 +100 10 12
 15  140   -200 +140 11 12
 16    170 -600 +100 2 12
 17    2  Eileen Valenzia
Maria Colombo
200   -100 +200 12 12
 18    140 -140 +100 0 12
 19  420   +420 +450 5 12
 20  140   +120 +200 2 12
 21    1  Svetlana 
Bjarni 
  110 -200 +50 4 12
 22  430   -50 +510 8 12
 23    100 -500 +200 5 12
 24  100   -50 +1100 4 12
 29    8  Mario Dix
Ethem Tokdemir
100   -110 +200 6 12
 30    500 -500 +50 0 12
 31  120   -100 +630 4 12
 32  450   +450 +990 1 12
Total 42.86%     144 336

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 1 E Svetlana & Bjarni
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    1  Ernest Thompson
Maryse Gatt
  120 -200 +100 5 12
 2    230 -620 +140 6 12
 3    100 -100 +150 3 12
 4  630   +630 +660 3 12
 5    6  Wendy Busuttil
Marielle Salomone
  50 -100 +420 4 12
 6    100 -500 +100 10 12
 7  650   -300 +650 10 12
 8    150 -550 -50 5 12
 9    2  Celia Portelli
Eileen Mifsud
620   +100 +650 4 12
 10  620   -100 +800 6 12
 11    130 -460 -130 12 12
 12    620 -650 +100 6 12
 13    7  Carol Zammit Briffa
Albert Portelli
  640 -1390 -640 10 12
 14    50 -100 +150 8 12
 15  100   -140 +200 8 12
 16  150   -100 +600 8 12
 17    3  Grace Vassallo
Marbeck Galea
50   -200 +100 8 12
 18    50 -100 +140 5 12
 19    420 -450 -420 7 12
 20    120 -200 -120 12 12
 21    8  Albert V.Brockdorff
Margaret Parnis England
110   -50 +200 8 12
 22    430 -510 +50 4 12
 23  100   -200 +500 7 12
 24    100 -1100 +50 8 12
 25    4  Albert Ganado
Joan Consiglio
  300 -300 +620 0 12
 26  170   +110 +660 3 12
 27    100 -480 +100 8 12
 28    140 -140 -50 0 12
Total 52.98%     178 336

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 2 E Eileen Valenzia & Maria Colombo
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 5    2  Celia Portelli
Eileen Mifsud
  100 -100 +420 1 12
 6    500 -500 +100 1 12
 7    100 -300 +650 3 12
 8    50 -550 -50 12 12
 9    7  Carol Zammit Briffa
Albert Portelli
650   +100 +650 9 12
 10    100 -100 +800 0 12
 11    460 -460 -130 0 12
 12    650 -650 +100 1 12
 13    3  Grace Vassallo
Marbeck Galea
  1370 -1390 -640 4 12
 14    100 -100 +150 2 12
 15    50 -140 +200 6 12
 16  120   -100 +600 3 12
 17    8  Albert V.Brockdorff
Margaret Parnis England
  200 -200 +100 0 12
 18  140   -100 +140 12 12
 19    420 -450 -420 7 12
 20    140 -200 -120 10 12
 21    4  Albert Ganado
Joan Consiglio
  50 -50 +200 2 12
 22    150 -510 +50 8 12
 23  200   -200 +500 10 12
 24    1100 -1100 +50 0 12
 25    1  Ernest Thompson
Maryse Gatt
  100 -300 +620 2 12
 26  170   +110 +660 3 12
 27  50   -480 +100 10 12
 28    50 -140 -50 12 12
 29    5  Shirley Hollonby
Barbara Wilkinson
  170 -200 +110 2 12
 30  200   -50 +500 9 12
 31    630 -630 +100 0 12
 32    480 -990 -450 6 12
Total 40.18%     135 336

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 3 E Joan de Jong & Irene Gialanze
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    6  Wendy Busuttil
Marielle Salomone
  200 -200 +100 0 12
 2    620 -620 +140 0 12
 3    100 -100 +150 3 12
 4  630   +630 +660 3 12
 9    3  Grace Vassallo
Marbeck Galea
100   +100 +650 0 12
 10  620   -100 +800 6 12
 11    430 -460 -130 5 12
 12    650 -650 +100 1 12
 13    8  Albert V.Brockdorff
Margaret Parnis England
  1390 -1390 -640 0 12
 14    100 -100 +150 2 12
 15    140 -140 +200 1 12
 16  170   -100 +600 10 12
 17    4  Albert Ganado
Joan Consiglio
50   -200 +100 8 12
 18  90   -100 +140 10 12
 19    420 -450 -420 7 12
 20    170 -200 -120 6 12
 21    1  Ernest Thompson
Maryse Gatt
200   -50 +200 12 12
 22  50   -510 +50 12 12
 23    200 -200 +500 1 12
 24    200 -1100 +50 4 12
 25    5  Shirley Hollonby
Barbara Wilkinson
620   -300 +620 8 12
 26  630   +110 +660 9 12
 27    450 -480 +100 4 12
 28    130 -140 -50 5 12
 29    2  Celia Portelli
Eileen Mifsud
100   -200 +110 10 12
 30  50   -50 +500 4 12
 31  100   -630 +100 11 12
 32    500 -990 -450 2 12
Total 42.86%     144 336

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 4 E Carmen Gaffiero & Joan Gauci Maistre
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    3  Grace Vassallo
Marbeck Galea
  120 -200 +100 5 12
 2    230 -620 +140 6 12
 3  120   -100 +150 10 12
 4  630   +630 +660 3 12
 5    7  Carol Zammit Briffa
Albert Portelli
420   -100 +420 11 12
 6    140 -500 +100 7 12
 7    300 -300 +650 0 12
 8    550 -550 -50 0 12
 13    4  Albert Ganado
Joan Consiglio
  640 -1390 -640 10 12
 14  150   -100 +150 12 12
 15  200   -140 +200 11 12
 16  130   -100 +600 6 12
 17    1  Ernest Thompson
Maryse Gatt
  140 -200 +100 2 12
 18    50 -100 +140 5 12
 19    420 -450 -420 7 12
 20    180 -200 -120 2 12
 21    5  Shirley Hollonby
Barbara Wilkinson
110   -50 +200 8 12
 22    180 -510 +50 6 12
 23    100 -200 +500 4 12
 24    450 -1100 +50 2 12
 25    2  Celia Portelli
Eileen Mifsud
620   -300 +620 8 12
 26  110   +110 +660 0 12
 27    450 -480 +100 4 12
 28    130 -140 -50 5 12
 29    6  Wendy Busuttil
Marielle Salomone
  200 -200 +110 0 12
 30  150   -50 +500 6 12
 31    180 -630 +100 4 12
 32    480 -990 -450 6 12
Total 44.64%     150 336

 

Ranking   Travellers   Personal Score Cards


 

 

 
 
Pair 5 E Ben Apap Bologna & Edith Sullivan
Board Versus Plus Scores Minus Scores Low High Match Points Top MPs
 1    7  Carol Zammit Briffa
Albert Portelli
100   -200 +100 12 12
 2    230 -620 +140 6 12
 3    100 -100 +150 3 12
 4  660   +630 +660 10 12
 5    4  Albert Ganado
Joan Consiglio
420   -100 +420 11 12
 6    200 -500 +100 4 12
