|
|
Tigné Street, Sliema SLM 3170, Malta. telephone: (356) 2133 2011/2 e-mail: info@maltaunionclub.com |
|
CLUB NEWS
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 5 | 6 | 3 | 3 | 4 | 10 | 10 | 5 | 4 | 6 | 12 | 6 | 10 | 8 | 8 | 8 | 8 | 5 | 7 | 12 | 8 | 4 | 7 | 8 | 0 | 3 | 8 | 0 | 1 | 178 | ||||
| 2 | 1 | 1 | 3 | 12 | 9 | 0 | 0 | 1 | 4 | 2 | 6 | 3 | 0 | 12 | 7 | 10 | 2 | 8 | 10 | 0 | 2 | 3 | 10 | 12 | 2 | 9 | 0 | 6 | 2 | 135 | ||||
| 3 | 0 | 0 | 3 | 3 | 0 | 6 | 5 | 1 | 0 | 2 | 1 | 10 | 8 | 10 | 7 | 6 | 12 | 12 | 1 | 4 | 8 | 9 | 4 | 5 | 10 | 4 | 11 | 2 | 3 | 144 | ||||
| 4 | 5 | 6 | 10 | 3 | 11 | 7 | 0 | 0 | 10 | 12 | 11 | 6 | 2 | 5 | 7 | 2 | 8 | 6 | 4 | 2 | 8 | 0 | 4 | 5 | 0 | 6 | 4 | 6 | 4 | 150 | ||||
| 5 | 12 | 6 | 3 | 10 | 11 | 4 | 3 | 10 | 2 | 6 | 5 | 11 | 4 | 0 | 7 | 6 | 2 | 2 | 7 | 6 | 8 | 12 | 0 | 10 | 12 | 9 | 2 | 0 | 5 | 170 | ||||
| 6 | 5 | 6 | 12 | 3 | 6 | 12 | 10 | 5 | 9 | 6 | 10 | 6 | 4 | 8 | 11 | 0 | 2 | 10 | 1 | 10 | 8 | 6 | 4 | 5 | 4 | 1 | 11 | 11 | 6 | 186 | ||||
| 7 | 10 | 6 | 3 | 10 | 8 | 7 | 10 | 8 | 9 | 6 | 5 | 11 | 4 | 8 | 1 | 3 | 8 | 5 | 0 | 6 | 8 | 9 | 12 | 5 | 8 | 1 | 6 | 6 | 7 | 183 | ||||
| 8 | 5 | 12 | 8 | 10 | 1 | 1 | 6 | 2 | 9 | 12 | 5 | 6 | 10 | 2 | 4 | 12 | 12 | 5 | 7 | 0 | 8 | 0 | 12 | 12 | 6 | 12 | 8 | 11 | 8 | 198 | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Ernest Thompson & Maryse Gatt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Svetlana Bjarni |
120 | -100 | +200 | 7 | 12 | |
| 2 | 230 | -140 | +620 | 6 | 12 | |||
| 3 | 100 | -150 | +100 | 9 | 12 | |||
| 4 | 630 | -660 | -630 | 9 | 12 | |||
| 5 | 8 | Mario Dix Ethem Tokdemir |
100 | -420 | +100 | 11 | 12 | |
| 6 | 500 | -100 | +500 | 11 | 12 | |||
| 7 | 110 | -650 | +300 | 6 | 12 | |||
| 8 | 200 | +50 | +550 | 10 | 12 | |||
| 9 | 7 |
Alice Portelli Maryrose Grima |
650 | -650 | -100 | 3 | 12 | |
| 10 | 620 | -800 | +100 | 6 | 12 | |||
| 11 | 430 | +130 | +460 | 7 | 12 | |||
| 12 | 100 | -100 | +650 | 1 | 12 | |||
| 13 | 6 | Monica Cauchi Dorothy Rizzo |
1370 | +640 | +1390 | 8 | 12 | |
| 14 | 50 | -150 | +100 | 4 | 12 | |||
| 15 | 200 | -200 | +140 | 1 | 12 | |||
| 16 | 100 | -600 | +100 | 12 | 12 | |||
| 17 | 4 |
Carmen Gaffiero Joan Gauci Maistre |
140 | -100 | +200 | 10 | 12 | |
| 18 | 50 | -140 | +100 | 7 | 12 | |||
| 19 | 420 | +420 | +450 | 5 | 12 | |||
| 20 | 180 | +120 | +200 | 10 | 12 | |||
| 21 | 3 | Joan de Jong Irene Gialanze |
200 | -200 | +50 | 0 | 12 | |
| 22 | 50 | -50 | +510 | 0 | 12 | |||
| 23 | 200 | -500 | +200 | 11 | 12 | |||
| 24 | 200 | -50 | +1100 | 8 | 12 | |||
| 25 | 2 |
Eileen Valenzia Maria Colombo |
100 | -620 | +300 | 10 | 12 | |
| 26 | 170 | -660 | -110 | 9 | 12 | |||
| 27 | 50 | -100 | +480 | 2 | 12 | |||
| 28 | 50 | +50 | +140 | 0 | 12 | |||
| Total | 54.46% | 183 | 336 | |||||
| Pair 2 N | Celia Portelli & Eileen Mifsud | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 2 |
Eileen Valenzia Maria Colombo |
100 | -420 | +100 | 11 | 12 | |
| 6 | 500 | -100 | +500 | 11 | 12 | |||
| 7 | 100 | -650 | +300 | 9 | 12 | |||
| 8 | 50 | +50 | +550 | 0 | 12 | |||
| 9 | 1 | Svetlana Bjarni |
620 | -650 | -100 | 8 | 12 | |
| 10 | 620 | -800 | +100 | 6 | 12 | |||
| 11 | 130 | +130 | +460 | 0 | 12 | |||
| 12 | 620 | -100 | +650 | 6 | 12 | |||
| 13 | 8 | Mario Dix Ethem Tokdemir |
640 | +640 | +1390 | 2 | 12 | |
| 14 | 100 | -150 | +100 | 10 | 12 | |||
| 15 | 100 | -200 | +140 | 8 | 12 | |||
| 16 | 600 | -600 | +100 | 0 | 12 | |||
| 17 | 7 |
Alice Portelli Maryrose Grima |
50 | -100 | +200 | 4 | 12 | |
| 18 | 50 | -140 | +100 | 7 | 12 | |||
| 19 | 450 | +420 | +450 | 12 | 12 | |||
| 20 | 170 | +120 | +200 | 6 | 12 | |||
| 21 | 5 | Ben
Apap Bologna Edith Sullivan |
50 | -200 | +50 | 10 | 12 | |
| 22 | 460 | -50 | +510 | 10 | 12 | |||
| 23 | 100 | -500 | +200 | 5 | 12 | |||
| 24 | 140 | -50 | +1100 | 6 | 12 | |||
| 25 | 4 |
Carmen Gaffiero Joan Gauci Maistre |
620 | -620 | +300 | 4 | 12 | |
| 26 | 110 | -660 | -110 | 12 | 12 | |||
| 27 | 450 | -100 | +480 | 8 | 12 | |||
| 28 | 130 | +50 | +140 | 7 | 12 | |||
| 29 | 3 | Joan de Jong Irene Gialanze |
100 | -110 | +200 | 2 | 12 | |
| 30 | 50 | -500 | +50 | 8 | 12 | |||
| 31 | 100 | -100 | +630 | 1 | 12 | |||
| 32 | 500 | +450 | +990 | 10 | 12 | |||
| Total | 54.46% | 183 | 336 | |||||
| Pair 3 N | Grace Vassallo & Marbeck Galea | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 |
Carmen Gaffiero Joan Gauci Maistre |
120 | -100 | +200 | 7 | 12 | |
| 2 | 230 | -140 | +620 | 6 | 12 | |||
| 3 | 120 | -150 | +100 | 2 | 12 | |||
| 4 | 630 | -660 | -630 | 9 | 12 | |||
| 9 | 3 | Joan de Jong Irene Gialanze |
100 | -650 | -100 | 12 | 12 | |
| 10 | 620 | -800 | +100 | 6 | 12 | |||
| 11 | 430 | +130 | +460 | 7 | 12 | |||
| 12 | 650 | -100 | +650 | 11 | 12 | |||
| 13 | 2 |
Eileen Valenzia Maria Colombo |
1370 | +640 | +1390 | 8 | 12 | |
| 14 | 100 | -150 | +100 | 10 | 12 | |||
| 15 | 50 | -200 | +140 | 6 | 12 | |||
| 16 | 120 | -600 | +100 | 9 | 12 | |||
| 17 | 1 | Svetlana Bjarni |
50 | -100 | +200 | 4 | 12 | |
| 18 | 50 | -140 | +100 | 7 | 12 | |||
| 19 | 420 | +420 | +450 | 5 | 12 | |||
| 20 | 120 | +120 | +200 | 0 | 12 | |||
| 21 | 8 | Mario Dix Ethem Tokdemir |
110 | -200 | +50 | 4 | 12 | |
| 22 | 510 | -50 | +510 | 12 | 12 | |||
| 23 | 500 | -500 | +200 | 0 | 12 | |||
| 24 | 50 | -50 | +1100 | 0 | 12 | |||
| 25 | 6 | Monica Cauchi Dorothy Rizzo |
620 | -620 | +300 | 4 | 12 | |
| 26 | 600 | -660 | -110 | 6 | 12 | |||
| 27 | 450 | -100 | +480 | 8 | 12 | |||
| 28 | 130 | +50 | +140 | 7 | 12 | |||
| 29 | 5 | Ben
Apap Bologna Edith Sullivan |
110 | -110 | +200 | 0 | 12 | |
| 30 | 200 | -500 | +50 | 3 | 12 | |||
| 31 | 600 | -100 | +630 | 10 | 12 | |||
| 32 | 990 | +450 | +990 | 12 | 12 | |||
| Total | 52.08% | 175 | 336 | |||||
| Pair 4 N | Albert Ganado & Joan Consiglio | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Monica Cauchi Dorothy Rizzo |
120 | -100 | +200 | 7 | 12 | |
| 2 | 230 | -140 | +620 | 6 | 12 | |||
| 3 | 150 | -150 | +100 | 0 | 12 | |||
| 4 | 630 | -660 | -630 | 9 | 12 | |||
| 5 | 5 | Ben
Apap Bologna Edith Sullivan |
420 | -420 | +100 | 1 | 12 | |
| 6 | 200 | -100 | +500 | 8 | 12 | |||
| 7 | 100 | -650 | +300 | 9 | 12 | |||
| 8 | 100 | +50 | +550 | 2 | 12 | |||
| 13 | 4 |
Carmen Gaffiero Joan Gauci Maistre |
640 | +640 | +1390 | 2 | 12 | |
| 14 | 150 | -150 | +100 | 0 | 12 | |||
| 15 | 200 | -200 | +140 | 1 | 12 | |||
| 16 | 130 | -600 | +100 | 6 | 12 | |||
| 17 | 3 | Joan de Jong Irene Gialanze |
50 | -100 | +200 | 4 | 12 | |
| 18 | 90 | -140 | +100 | 2 | 12 | |||
| 19 | 420 | +420 | +450 | 5 | 12 | |||
| 20 | 170 | +120 | +200 | 6 | 12 | |||
| 21 | 2 |
Eileen Valenzia Maria Colombo |
50 | -200 | +50 | 10 | 12 | |
| 22 | 150 | -50 | +510 | 4 | 12 | |||
| 23 | 200 | -500 | +200 | 2 | 12 | |||
| 24 | 1100 | -50 | +1100 | 12 | 12 | |||
| 25 | 1 | Svetlana Bjarni |
300 | -620 | +300 | 12 | 12 | |
| 26 | 170 | -660 | -110 | 9 | 12 | |||
| 27 | 100 | -100 | +480 | 4 | 12 | |||
| 28 | 140 | +50 | +140 | 12 | 12 | |||
| 29 | 7 |
Alice Portelli Maryrose Grima |
90 | -110 | +200 | 4 | 12 | |
| 30 | 50 | -500 | +50 | 11 | 12 | |||
| 31 | 150 | -100 | +630 | 6 | 12 | |||
| 32 | 480 | +450 | +990 | 6 | 12 | |||
| Total | 47.62% | 160 | 336 | |||||
| Pair 5 N | Shirley Hollonby & Barbara Wilkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Mario Dix Ethem Tokdemir |
120 | -100 | +200 | 7 | 12 | |
| 2 | 140 | -140 | +620 | 0 | 12 | |||
| 3 | 110 | -150 | +100 | 4 | 12 | |||
| 4 | 660 | -660 | -630 | 2 | 12 | |||
| 5 | 7 |
Alice Portelli Maryrose Grima |
170 | -420 | +100 | 4 | 12 | |
| 6 | 140 | -100 | +500 | 5 | 12 | |||
| 7 | 650 | -650 | +300 | 2 | 12 | |||
| 8 | 130 | +50 | +550 | 4 | 12 | |||
| 9 | 6 | Monica Cauchi Dorothy Rizzo |
650 | -650 | -100 | 3 | 12 | |
| 10 | 620 | -800 | +100 | 6 | 12 | |||
| 11 | 400 | +130 | +460 | 2 | 12 | |||
| 12 | 620 | -100 | +650 | 6 | 12 | |||
| 17 | 5 | Ben
Apap Bologna Edith Sullivan |
50 | -100 | +200 | 8 | 12 | |
| 18 | 100 | -140 | +100 | 12 | 12 | |||
| 19 | 420 | +420 | +450 | 5 | 12 | |||
| 20 | 170 | +120 | +200 | 6 | 12 | |||
| 21 | 4 |
Carmen Gaffiero Joan Gauci Maistre |
110 | -200 | +50 | 4 | 12 | |
| 22 | 180 | -50 | +510 | 6 | 12 | |||
| 23 | 100 | -500 | +200 | 8 | 12 | |||
| 24 | 450 | -50 | +1100 | 10 | 12 | |||
| 25 | 3 | Joan de Jong Irene Gialanze |
620 | -620 | +300 | 4 | 12 | |
| 26 | 630 | -660 | -110 | 3 | 12 | |||
| 27 | 450 | -100 | +480 | 8 | 12 | |||
| 28 | 130 | +50 | +140 | 7 | 12 | |||
| 29 | 2 |
Eileen Valenzia Maria Colombo |
170 | -110 | +200 | 10 | 12 | |
| 30 | 200 | -500 | +50 | 3 | 12 | |||
| 31 | 630 | -100 | +630 | 12 | 12 | |||
| 32 | 480 | +450 | +990 | 6 | 12 | |||
| Total | 46.73% | 157 | 336 | |||||
| Pair 6 N | Wendy Busuttil & Marielle Salomone | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Joan de Jong Irene Gialanze |
200 | -100 | +200 | 12 | 12 | |
| 2 | 620 | -140 | +620 | 12 | 12 | |||
| 3 | 100 | -150 | +100 | 9 | 12 | |||
| 4 | 630 | -660 | -630 | 9 | 12 | |||
| 5 | 1 | Svetlana Bjarni |
50 | -420 | +100 | 8 | 12 | |
| 6 | 100 | -100 | +500 | 2 | 12 | |||
| 7 | 650 | -650 | +300 | 2 | 12 | |||
| 8 | 150 | +50 | +550 | 7 | 12 | |||
| 9 | 8 | Mario Dix Ethem Tokdemir |
650 | -650 | -100 | 3 | 12 | |
| 10 | 800 | -800 | +100 | 0 | 12 | |||
| 11 | 430 | +130 | +460 | 7 | 12 | |||
| 12 | 620 | -100 | +650 | 6 | 12 | |||
| 13 | 7 |
Alice Portelli Maryrose Grima |
1370 | +640 | +1390 | 8 | 12 | |
| 14 | 50 | -150 | +100 | 4 | 12 | |||
| 15 | 140 | -200 | +140 | 11 | 12 | |||
| 16 | 120 | -600 | +100 | 9 | 12 | |||
| 21 | 6 | Monica Cauchi Dorothy Rizzo |
50 | -200 | +50 | 10 | 12 | |
| 22 | 120 | -50 | +510 | 2 | 12 | |||
| 23 | 200 | -500 | +200 | 11 | 12 | |||
| 24 | 50 | -50 | +1100 | 2 | 12 | |||
| 25 | 5 | Ben
Apap Bologna Edith Sullivan |
620 | -620 | +300 | 4 | 12 | |
| 26 | 660 | -660 | -110 | 0 | 12 | |||
| 27 | 480 | -100 | +480 | 12 | 12 | |||
| 28 | 110 | +50 | +140 | 2 | 12 | |||
| 29 | 4 |
Carmen Gaffiero Joan Gauci Maistre |
200 | -110 | +200 | 12 | 12 | |
| 30 | 150 | -500 | +50 | 6 | 12 | |||
| 31 | 180 | -100 | +630 | 8 | 12 | |||
| 32 | 480 | +450 | +990 | 6 | 12 | |||
| Total | 54.76% | 184 | 336 | |||||
| Pair 7 N | Carol Zammit Briffa & Albert Portelli | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Ben
Apap Bologna Edith Sullivan |
100 | -100 | +200 | 0 | 12 | |
| 2 | 230 | -140 | +620 | 6 | 12 | |||
| 3 | 100 | -150 | +100 | 9 | 12 | |||
| 4 | 660 | -660 | -630 | 2 | 12 | |||
| 5 | 4 |
Carmen Gaffiero Joan Gauci Maistre |
420 | -420 | +100 | 1 | 12 | |
| 6 | 140 | -100 | +500 | 5 | 12 | |||
| 7 | 300 | -650 | +300 | 12 | 12 | |||
| 8 | 550 | +50 | +550 | 12 | 12 | |||
| 9 | 2 |
Eileen Valenzia Maria Colombo |
650 | -650 | -100 | 3 | 12 | |
| 10 | 100 | -800 | +100 | 12 | 12 | |||
| 11 | 460 | +130 | +460 | 12 | 12 | |||
| 12 | 650 | -100 | +650 | 11 | 12 | |||
| 13 | 1 | Svetlana Bjarni |
640 | +640 | +1390 | 2 | 12 | |
| 14 | 50 | -150 | +100 | 4 | 12 | |||
| 15 | 100 | -200 | +140 | 4 | 12 | |||
| 16 | 150 | -600 | +100 | 4 | 12 | |||
| 17 | 8 | Mario Dix Ethem Tokdemir |
100 | -100 | +200 | 0 | 12 | |
| 18 | 50 | -140 | +100 | 7 | 12 | |||
| 19 | 420 | +420 | +450 | 5 | 12 | |||
| 20 | 200 | +120 | +200 | 12 | 12 | |||
| 25 | 7 |
Alice Portelli Maryrose Grima |
620 | -620 | +300 | 4 | 12 | |
| 26 | 630 | -660 | -110 | 3 | 12 | |||
| 27 | 100 | -100 | +480 | 0 | 12 | |||
| 28 | 130 | +50 | +140 | 7 | 12 | |||
| 29 | 6 | Monica Cauchi Dorothy Rizzo |
140 | -110 | +200 | 8 | 12 | |
| 30 | 50 | -500 | +50 | 11 | 12 | |||
| 31 | 100 | -100 | +630 | 1 | 12 | |||
| 32 | 450 | +450 | +990 | 1 | 12 | |||
| Total | 47.02% | 158 | 336 | |||||
| Pair 8 N | Albert V.Brockdorff & Margaret Parnis England | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 |
Alice Portelli Maryrose Grima |
50 | -100 | +200 | 2 | 12 | |
| 2 | 230 | -140 | +620 | 6 | 12 | |||
| 3 | 100 | -150 | +100 | 9 | 12 | |||
| 4 | 660 | -660 | -630 | 2 | 12 | |||
| 5 | 6 | Monica Cauchi Dorothy Rizzo |
110 | -420 | +100 | 6 | 12 | |
| 6 | 100 | -100 | +500 | 0 | 12 | |||
| 7 | 650 | -650 | +300 | 2 | 12 | |||
| 8 | 150 | +50 | +550 | 7 | 12 | |||
| 9 | 5 | Ben
Apap Bologna Edith Sullivan |
300 | -650 | -100 | 10 | 12 | |
| 10 | 620 | -800 | +100 | 6 | 12 | |||
| 11 | 430 | +130 | +460 | 7 | 12 | |||
| 12 | 100 | -100 | +650 | 1 | 12 | |||
| 13 | 3 | Joan de Jong Irene Gialanze |
1390 | +640 | +1390 | 12 | 12 | |
| 14 | 100 | -150 | +100 | 10 | 12 | |||
| 15 | 140 | -200 | +140 | 11 | 12 | |||
| 16 | 170 | -600 | +100 | 2 | 12 | |||
| 17 | 2 |
Eileen Valenzia Maria Colombo |
200 | -100 | +200 | 12 | 12 | |
| 18 | 140 | -140 | +100 | 0 | 12 | |||
| 19 | 420 | +420 | +450 | 5 | 12 | |||
| 20 | 140 | +120 | +200 | 2 | 12 | |||
| 21 | 1 | Svetlana Bjarni |
110 | -200 | +50 | 4 | 12 | |
| 22 | 430 | -50 | +510 | 8 | 12 | |||
| 23 | 100 | -500 | +200 | 5 | 12 | |||
| 24 | 100 | -50 | +1100 | 4 | 12 | |||
| 29 | 8 | Mario Dix Ethem Tokdemir |
100 | -110 | +200 | 6 | 12 | |
| 30 | 500 | -500 | +50 | 0 | 12 | |||
| 31 | 120 | -100 | +630 | 4 | 12 | |||
| 32 | 450 | +450 | +990 | 1 | 12 | |||
| Total | 42.86% | 144 | 336 | |||||
| Pair 1 E | Svetlana & Bjarni | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 |
Ernest Thompson Maryse Gatt |
120 | -200 | +100 | 5 | 12 | |
| 2 | 230 | -620 | +140 | 6 | 12 | |||
| 3 | 100 | -100 | +150 | 3 | 12 | |||
| 4 | 630 | +630 | +660 | 3 | 12 | |||
| 5 | 6 |
Wendy Busuttil Marielle Salomone |
50 | -100 | +420 | 4 | 12 | |
| 6 | 100 | -500 | +100 | 10 | 12 | |||
| 7 | 650 | -300 | +650 | 10 | 12 | |||
| 8 | 150 | -550 | -50 | 5 | 12 | |||
| 9 | 2 |
Celia Portelli Eileen Mifsud |
620 | +100 | +650 | 4 | 12 | |
| 10 | 620 | -100 | +800 | 6 | 12 | |||
| 11 | 130 | -460 | -130 | 12 | 12 | |||
| 12 | 620 | -650 | +100 | 6 | 12 | |||
| 13 | 7 | Carol
Zammit Briffa Albert Portelli |
640 | -1390 | -640 | 10 | 12 | |
| 14 | 50 | -100 | +150 | 8 | 12 | |||
| 15 | 100 | -140 | +200 | 8 | 12 | |||
| 16 | 150 | -100 | +600 | 8 | 12 | |||
| 17 | 3 |
Grace Vassallo Marbeck Galea |
50 | -200 | +100 | 8 | 12 | |
| 18 | 50 | -100 | +140 | 5 | 12 | |||
| 19 | 420 | -450 | -420 | 7 | 12 | |||
| 20 | 120 | -200 | -120 | 12 | 12 | |||
| 21 | 8 |
Albert V.Brockdorff Margaret Parnis England |
110 | -50 | +200 | 8 | 12 | |
| 22 | 430 | -510 | +50 | 4 | 12 | |||
| 23 | 100 | -200 | +500 | 7 | 12 | |||
| 24 | 100 | -1100 | +50 | 8 | 12 | |||
| 25 | 4 | Albert Ganado Joan Consiglio |
300 | -300 | +620 | 0 | 12 | |
| 26 | 170 | +110 | +660 | 3 | 12 | |||
| 27 | 100 | -480 | +100 | 8 | 12 | |||
| 28 | 140 | -140 | -50 | 0 | 12 | |||
| Total | 52.98% | 178 | 336 | |||||
| Pair 2 E | Eileen Valenzia & Maria Colombo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 2 |
Celia Portelli Eileen Mifsud |
100 | -100 | +420 | 1 | 12 | |
| 6 | 500 | -500 | +100 | 1 | 12 | |||
| 7 | 100 | -300 | +650 | 3 | 12 | |||
| 8 | 50 | -550 | -50 | 12 | 12 | |||
| 9 | 7 | Carol
Zammit Briffa Albert Portelli |
650 | +100 | +650 | 9 | 12 | |
| 10 | 100 | -100 | +800 | 0 | 12 | |||
| 11 | 460 | -460 | -130 | 0 | 12 | |||
| 12 | 650 | -650 | +100 | 1 | 12 | |||
| 13 | 3 |
Grace Vassallo Marbeck Galea |
1370 | -1390 | -640 | 4 | 12 | |
| 14 | 100 | -100 | +150 | 2 | 12 | |||
| 15 | 50 | -140 | +200 | 6 | 12 | |||
| 16 | 120 | -100 | +600 | 3 | 12 | |||
| 17 | 8 |
Albert V.Brockdorff Margaret Parnis England |
200 | -200 | +100 | 0 | 12 | |
| 18 | 140 | -100 | +140 | 12 | 12 | |||
| 19 | 420 | -450 | -420 | 7 | 12 | |||
| 20 | 140 | -200 | -120 | 10 | 12 | |||
| 21 | 4 | Albert Ganado Joan Consiglio |
50 | -50 | +200 | 2 | 12 | |
| 22 | 150 | -510 | +50 | 8 | 12 | |||
| 23 | 200 | -200 | +500 | 10 | 12 | |||
| 24 | 1100 | -1100 | +50 | 0 | 12 | |||
| 25 | 1 |
Ernest Thompson Maryse Gatt |
100 | -300 | +620 | 2 | 12 | |
| 26 | 170 | +110 | +660 | 3 | 12 | |||
| 27 | 50 | -480 | +100 | 10 | 12 | |||
| 28 | 50 | -140 | -50 | 12 | 12 | |||
| 29 | 5 |
Shirley Hollonby Barbara Wilkinson |
170 | -200 | +110 | 2 | 12 | |
| 30 | 200 | -50 | +500 | 9 | 12 | |||
| 31 | 630 | -630 | +100 | 0 | 12 | |||
| 32 | 480 | -990 | -450 | 6 | 12 | |||
| Total | 40.18% | 135 | 336 | |||||
| Pair 3 E | Joan de Jong & Irene Gialanze | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 |
Wendy Busuttil Marielle Salomone |
200 | -200 | +100 | 0 | 12 | |
| 2 | 620 | -620 | +140 | 0 | 12 | |||
| 3 | 100 | -100 | +150 | 3 | 12 | |||
| 4 | 630 | +630 | +660 | 3 | 12 | |||
| 9 | 3 |
Grace Vassallo Marbeck Galea |
100 | +100 | +650 | 0 | 12 | |
| 10 | 620 | -100 | +800 | 6 | 12 | |||
| 11 | 430 | -460 | -130 | 5 | 12 | |||
| 12 | 650 | -650 | +100 | 1 | 12 | |||
| 13 | 8 |
Albert V.Brockdorff Margaret Parnis England |
1390 | -1390 | -640 | 0 | 12 | |
| 14 | 100 | -100 | +150 | 2 | 12 | |||
| 15 | 140 | -140 | +200 | 1 | 12 | |||
| 16 | 170 | -100 | +600 | 10 | 12 | |||
| 17 | 4 | Albert Ganado Joan Consiglio |
50 | -200 | +100 | 8 | 12 | |
| 18 | 90 | -100 | +140 | 10 | 12 | |||
| 19 | 420 | -450 | -420 | 7 | 12 | |||
