MALTA UNION CLUB
Tigné Street, Sliema SLM 3170, Malta.
telephone: (356) 2133 2011/2, facsimile: (356) 2131 0703
e-mail: 
info@maltaunionclub.com
 

HOME

CLUB NEWS

EVENTS

CAFETTERIA

BRIDGE

DARTS

PETANQUE

SKITTLES

SNOOKER

SQUASH

TENNIS

LIBRARY

BOARD GAMES

CARDS

EXERCISE CLASS

 

SIGMA RESULTS       

 
Positions
Monday, 3rd January, 2011

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Wendy Busuttil & Nathalie Marlin 221/ 336 65.77 30
2 1 Charles Assouline & Kathy Williams 197/ 336 58.63 20
3 8 Giovanella & Donald Despot 177/ 336 52.68 10
4 9 Jane Henderson & Alison Bigden 165/ 336 49.11  
5 = 4 Elizabeth Zammit & Carol Zammit Briffa 163/ 336 48.51  
5 = 5 Marcelle Sultana & Lydia Bonello 163/ 336 48.51  
7 3 Angele Tabone & Veronica Ganado 153/ 336 45.54  
8 6 Marguerite Critien & Eileen Mifsud 140/ 336 41.67  
9 7 Dorothy Rizzo & Edith Sullivan 133/ 336 39.58  

East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 May Sultana & Joan Gauci Maistre 230/ 378 60.85 30
2 4 Joan Consiglio & Irene Naudi 200/ 378 52.91 20
3 6 Albert & Celia Portelli 199/ 378 52.65 10
4 5 Marielle Salomone & Maryrose Grima 197/ 378 52.12  
5 1 Marie Farrugia & Albert Sacco 195/ 378 51.59  
6 2 Yvonne Muscat Inglott & Anna Vella 193/ 378 51.06  
7 8 Ada Mifsud & Eileen Valenzia 151/ 378 39.95  
8 7 Marbeck Galea & Antoinette Cushcieri 147/ 378 38.89  

Matrix

North / South

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6 9 11       14 2 14 10 9 12 8 14 3 11 13 14 3 10 5 4 2 11 0 0 12 1 197
2 12 9 4 14 14 10 8 12 5       8 6 11 6 13 9 8 14 11 4 10 11 7 10 5 2 221
3 1 4 0 4 10 10 0 0 11 3 14 1 8 0 3       14 2 11 12 5 11 14 10 5 3 153
4 12 9 11 0 5 2 6 14 1 13 4 5 1 6 14 11 6 4 10 10 1       3 10 5 4 163
5       10 5 14 11 7 8 0 4 1 4 2 7 11 6 9 6 10 5 4 10 4 10 10 5 5 163
6 1 9 2 10 2 6       6 4 14 1 12 11 0 6 9 0 2 11 4 5 11 12 2 0 6 140
7 4 2 7 6 10 0 11 4 1 13 9 5       11 0 0 12 2 1 4 10 4 3 4 10 7 133
8 8 0 14 10 0 10 2 7 5 3 0 9 13 10 7 3 6 9       12 14 4 7 10 14 8 177
9 12 14 7 2 10 4 4 10 11 8 12 9 13 6 0 3 6 2 3 6 11 12 0 0       9 165

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8 5 3 4 12 8 6 2 9 1 5 9 6 14 11 11 8 5 4 4 13 2 14 14 4 4 9 1 195
2 13 5 12 0 0 4 3 10 13 11 0 13 1 4 7 3 8 10 11 8 3 10 4 10 14 14 2 2 193
3 2 5 10 8 4 14 14 14 3 11 14 5 13 8 0 11 8 12 8 4 9 10 12 3 2 12 14 3 230
4 10 12 7 10 4 4 12 7 9 1 10 9 1 8 14 3 8 5 11 4 9 10 9 3 7 4 9 4 200
5 13 10 14 4 14 4 8 0 13 6 2 5 10 12 7 3 1 0 14 12 3 10 4 3 11 10 4 5 197
6 6 14 0 14 9 12 10 4 3 14 10 13 6 0 11 14 8 5 6 0 3 10 4 10 0 4 9 6 199
7 2 5 3 12 4 10 3 7 6 4 5 2 13 2 3 8 1 5 2 12 13 2 9 3 7 4 0 7 147
8 2 0 7 4 9 0 0 12 0 8 10 0 6 8 3 3 14 14 0 12 3 2 0 10 11 4 9 8 151

Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 1   120 6 8
2 3 150   12 2
3 5   400 1 13
4 7 150   12 2
6 2   400 1 13
7 4   130 4 10
8 6 50   8 6
9 8 150   12 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 1 170   9 5
2 3 170   9 5
3 5 140   4 10
4 7 170   9 5
6 2 170   9 5
7 4   100 2 12
8 6   300 0 14
9 8 620   14 0
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 1   150 11 3
2 3   500 4 10
3 5   630 0 14
4 7   150 11 3
6 2   600 2 12
7 4   300 7 7
8 6   140 14 0
9 8   300 7 7
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 2 850   14 0
3 4   100 4 10
4 6   620 0 14
5 8 650   10 4
6 1 650   10 4
7 3 100   6 8
8 5 650   10 4
9 7   140 2 12
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 2   110 14 0
3 4   120 10 4
4 6   150 5 9
5 8   150 5 9
6 1   170 2 12
7 3   120 10 4
8 5   180 0 14
9 7   120 10 4
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 2   140 10 4
3 4   140 10 4
4 6   210 2 12
5 8   120 14 0
6 1   170 6 8
7 3   630 0 14
8 5   140 10 4
9 7   180 4 10
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8 300   14 0
2 1 170   8 6
3 3   200 0 14
4 5 140   6 8
5 7 200   11 3
7 2 200   11 3
8 4   100 2 12
9 6 100   4 10
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8   50 2 12
2 1 200   12 2
3 3   130 0 14
4 5 470   14 0
5 7 110   7 7
7 2 90   4 10
8 4 110   7 7
9 6 150   10 4
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8 130   14 0
2 1   300 5 9
3 3   170 11 3
4 5   620 1 13
5 7   200 8 6
7 2   620 1 13
8 4   300 5 9
9 6   170 11 3
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7 140   10 4
3 2   110 3 11
4 4 200   13 1
5 6   170 0 14
6 8 100   6 8
7 1 200   13 1
8 3   110 3 11
9 5 130   8 6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7   50 9 5
3 2 300   14 0
4 4   100 4 10
5 6   100 4 10
6 8   100 4 10
7 1   50 9 5
8 3   150 0 14
9 5 100   12 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 500   12 2
3 2 140   1 13
4 4 170   5 9
5 6 140   1 13
6 8 620   14 0
7 1 170   5 9
8 3 200   9 5
9 5 200   9 5
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 680   8 6
2 8 680   8 6
3 1 680   8 6
4 3 620   1 13
5 5 650   4 10
6 7 620   1 13
8 2 710   13 1
9 4 710   13 1
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6 1100   14 0
2 8   50 6 8
3 1   300 0 14
4 3   50 6 8
5 5   150 2 12
6 7 420   12 2
8 2 140   10 4
9 4   50 6 8
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6 620   3 11
2 8 650   11 3
3 1 620   3 11
4 3 680   14 0
5 5 630   7 7
6 7 650   11 3
8 2 630   7 7
9 4 600   0 14
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5 450   11 3
2 7 420   6 8
4 2 450   11 3
5 4 450   11 3
6 6   50 0 14
7 8 450   11 3
8 1 170   3 11
9 3 170   3 11
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 980   13 1
2 7 980   13 1
4 2 480   6 8
5 4 480   6 8
6 6 480   6 8
7 8 450   0 14
8 1 480   6 8
9 3 480   6 8
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 100   14 0
2 7 50   9 5
4 2   140 4 10
5 4 50   9 5
6 6 50   9 5
7 8   590 0 14
8 1 50   9 5
9 3   420 2 12
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4   200 3 11
2 6   110 8 6
3 8 130   14 0
4 1   100 10 4
5 3   150 6 8
6 5   250 0 14
7 7 100   12 2
9 2   200 3 11
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 4 140   10 4
2 6 170   14 0
3 8   100 2 12
4 1 140   10 4
5 3 140   10 4
6 5   100 2 12
7 7   100 2 12
9 2 100   6 8
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4   100 5 9
2 6 620   11 3
3 8 620   11 3
4 1   200 1 13
5 3   100 5 9
6 5 620   11 3
7 7   200 1 13
9 2 620   11 3
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3   620 4 10
2 5   620 4 10
3 7   170 12 2
5 2   620 4 10
6 4   620 4 10
7 6   620 4 10
8 8   170 12 2
9 1   170 12 2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3   790 2 12
2 5   100 10 4
3 7   200 5 9
5 2   100 10 4
6 4   200 5 9
7 6   100 10 4
8 8 200   14 0
9 1   800 0 14
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 120   11 3
2 5 120   11 3
3 7 120   11 3
5 2 90   4 10
6 4 120   11 3
7 6 90   4 10
8 8 90   4 10
9 1 80   0 14
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2   800 0 14
2 4   620 7 7
3 6 100   14 0
4 8   650 3 11
5 1   230 10 4
6 3   170 12 2
7 5   650 3 11
8 7   620 7 7
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2   100 0 14
2 4 650   10 4
3 6 650   10 4
4 8 650   10 4
5 1 650   10 4
6 3 200   2 12
7 5 230   4 10
8 7 650   10 4
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 100   12 2
2 4   50 5 9
3 6   50 5 9
4 8   50 5 9
5 1   50 5 9
6 3   100 0 14
7 5 90   10 4
8 7 120   14 0
 

 

COMMITTEE OF MANAGEMENT | MANAGEMENT & STAFF | CLUB RULES | TIGNE BEACH | RECIPROCAL CLUBS | MEMBERSHIP
PHOTO GALLERY | CLUB NOTICES | NEWSLETTER |CLUB HISTORY | CONTACT US | DISCLAIMER